Apple iPhone Air vs Samsung Galaxy Z Fold8 Ultra
Apple iPhone Air ৳1,89,999 Official | Samsung Galaxy Z Fold8 Ultra ৳1,87,000 Unofficial | |
|---|---|---|
| Official price | ৳1,89,999 | Not available |
| Unofficial price | ৳1,14,000 | ৳1,87,000 |
| Variants | 256GB, 512GB, 1TB | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 7.2/10 | 8.7/10 |
| Performance | 9.4/10 · Apple A19 Pro | 9.7/10 · Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| Camera | 6.7/10 · 48MP | 10/10 · 200MP |
| Battery | 3149mAh · 20W | 5000mAh · 45W |
| Display | 6.5″ LTPO Super Retina XDR OLED · 120Hz | 8″ Dynamic AMOLED 2X · 120Hz |
| RAM | 8GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Selfie camera | 18MP | 10MP |
| Weight | 165g | 215g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP48 |
| Released | Sept 2025 | Jul 2026 |
Verdict
Samsung Galaxy Z Fold8 Ultra wins in 4 of 7 categories, with the edge in performance, camera, battery, ram. Apple iPhone Air is better for display, selfie camera, weight. Samsung Galaxy Z Fold8 Ultra is ৳2,999 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone Air | Samsung Galaxy Z Fold8 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Apple | Samsung |
| Model | iPhone Air | Galaxy Z Fold8 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2025 | 22 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v26 | v17 |
| Chipset | Apple A19 Pro | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (6-core graphics) | Adreno 840 (1.3GHz) |
| User Interface | – | One UI 9 |
| Display | ||
| Display Type | LTPO Super Retina XDR OLED | Dynamic AMOLED 2X |
| Screen Size | 6.5 inches (16.51 cm) | 8.0 inches (20.32 cm) |
| Resolution | 1260x2736 px (FHD+) | 2504x2256 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 421 ppi |
| Screen to Body Ratio | 89.9% | 90.1% |
| Screen Protection | Ceramic Shield Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 3000 nits |
| HDR 10 / HDR + support | HDR10 | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | – | Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3, 6.5 inches, 1080 x 2520 pixels, 422 ppi |
| Rear Camera | ||
| Camera Setup | Single | Triple |
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera | 200 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/1.9, Ultra-Wide Angle Camera, 10 MP, f/2.4, Telephoto Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.7 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 240 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera | 10 MP, f/2.2, Ultra-Wide Angle Camera Cover camera: 10 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps | 30 fps, 60 fps |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 156.2 mm | 158.4 mm |
| Width | 74.7 mm | 72.8 mm |
| Thickness | 5.64 mm | 8.9 mm |
| Weight | 165 grams | 215 grams |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Graphite, Cream, Violet Shadow, Green Shadow |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 3149 mAh | 5000 mAh |
| Wireless Charging | 20W wireless (MagSafe), 50% in 30 min | 20W wireless (Qi2.2) |
| Quick Charging | Fast, 20W: 50 % in 30 minutes | 45W wired, PD3.0, QC2.0, 67% in 30 min |
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 1 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Document Reader | Yes | – |
| More | ||
| Made By | US | South Korea |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |

