Coolpad C35c vs Vivo Y19s Pro
Coolpad C35c ৳15,499 Official | Vivo Y19s Pro ৳15,499 Official | |
|---|---|---|
| Official price | ৳15,499 | ৳15,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 3.4/10 | 4.3/10 |
| Performance | 3.2/10 · Mediatek Helio G81 | 3.2/10 · Unisoc Tiger T612 |
| Camera | 2.9/10 · 13MP | 4.6/10 · 50MP |
| Battery | 5000mAh · 18W | 6000mAh · 44W |
| Display | 6.56″ IPS LCD · 90Hz | 6.68″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB / 6GB |
| Storage | 64GB | 128GB |
| Selfie camera | 5MP | 5MP |
| Weight | 205g | 200g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Aug 2026 | May 2025 |
Verdict
Vivo Y19s Pro wins in 6 of 6 categories, with the edge in camera, battery, display, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Coolpad C35c | Vivo Y19s Pro | |
|---|---|---|
| Launch | ||
| Brand | Coolpad | Vivo |
| Model | C35c | Y19s Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 August 2026 | 22 May 2025 |
| Status | Available | Not Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Mediatek Helio G81 | Unisoc Tiger T612 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G57 |
| User Interface | – | Funtouch 15 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.51 cm) | 6.68 inches (16.97 cm) |
| Resolution | 720x1600 px (HD+) | 720x1608 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 267 ppi | 264 ppi |
| Screen to Body Ratio | 82.8% | 83% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 350 nits | 1000 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 13 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, f/3.0, Auxiliary lens Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Wide Angle, Primary Camera | 5 MP, f/2.2, Primary Camera |
| Video Recording | 1280x720 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 164.9 mm | 165.75 mm |
| Width | 76.1 mm | 76.10 mm |
| Thickness | 8.8 mm | 8.10 mm |
| Weight | 205 grams | 200 grams |
| Colors | Moonlight Silver, Glacier Blue, Starlight Black, Arctic White, Sunset Orange | Pearl Silver, Glacier Blue, Diamond Black |
| Build | – | Composite plastic sheet |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | 18W wired | 44W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Face Unlock | – | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity, compass |

