Coolpad CP12 Neo vs Raeno Air
Coolpad CP12 Neo ৳12,490 Official | Raeno Air ৳12,490 Official | |
|---|---|---|
| Official price | ৳12,490 | ৳12,490 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 6GB+64GB |
| MobileBazar Score | 3.3/10 | 2.8/10 |
| Performance | 2.1/10 · Unisoc SC9863A1 | 2.2/10 · Mediatek MT6765 Helio P35 |
| Camera | 3.3/10 · 13MP | 3.1/10 · 16MP |
| Battery | 5000mAh · 10W | 4750mAh · 10W |
| Display | 6.56″ IPS LCD · 120Hz | 6.56″ IPS LCD · 60Hz |
| RAM | 4GB | 6GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | 196.2g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | Jan 2026 | May 2026 |
Verdict
Coolpad CP12 Neo wins in 3 of 5 categories, with the edge in camera, battery, display. Raeno Air is better for performance, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Coolpad CP12 Neo | Raeno Air | |
|---|---|---|
| Launch | ||
| Brand | Coolpad | Raeno |
| Model | CP12 Neo | Air |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 January 2026 | 22 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v14 |
| User Interface | CoolOS | – |
| Chipset | Unisoc SC9863A1 | Mediatek MT6765 Helio P35 |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 12 nm |
| GPU | IMG8322 | PowerVR GE8320 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 269 ppi | – |
| Screen to Body Ratio | 83.2% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | – |
| Refresh Rate | 120 Hz | 60 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 13 MP, f/1.8 Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera | 16 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 4920 x 3264 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Wide Angle, Primary Camera | 5 MP, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 164.2 mm | 166.1 mm |
| Width | 75.7 mm | 76.6 mm |
| Thickness | 8.8 mm | 9.8 mm |
| Weight | 196.2 grams | – |
| Colors | Platinum Black, Dream Blue, Cherry Pink, Space Gray | Black, Golden, White |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 4750 mAh |
| Quick Charging | 10W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | – |
| Expandable Memory | Up to 512GB | Up to 256 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v4.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| Document Reader | – | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity, compass |

