Helio 24 vs Vivo Y05e
Helio 24 ৳17,499 Official | Vivo Y05e ৳17,499 Official | |
|---|---|---|
| Official price | ৳17,499 | ৳17,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+64GB |
| MobileBazar Score | 4.3/10 | 3.6/10 |
| Performance | 3.5/10 · MediaTek Helio G81 | 3.5/10 · Unisoc T7225 |
| Camera | 4.2/10 · 50MP | 2.5/10 · 8MP |
| Battery | 6000mAh · 18W | 5150mAh · 15W |
| Display | 6.67″ IPS LCD · 120Hz | 6.74″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | 200g | 199g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Sept 2026 | Aug 2026 |
Verdict
Helio 24 wins in 4 of 6 categories, with the edge in camera, battery, storage, selfie camera. Vivo Y05e is better for display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 24 | Vivo Y05e | |
|---|---|---|
| Launch | ||
| Brand | Helio | Vivo |
| Model | 24 | Y05e |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 September 2026 | 06 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | MediaTek Helio G81 | Unisoc T7225 |
| CPU | Octa-core (2x 2.0+GHz Cortex-A75 & 6x 1.8GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | ARM G52 MC2 | Mali-G52 MP1 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.74 inches (17.12 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 263 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits | 570 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Screen to Body Ratio | – | 85.0% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Primary Camera | 5 MP, f/2.2, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 65.72 mm | 167.30 mm |
| Width | 76.7 mm | 76.95 mm |
| Thickness | 8.5 mm | 8.19 mm |
| Weight | 200 grams | 199 grams |
| Colors | Vivid Orange, Cosmic Navy Blue, Magnetic Black | Crest Teal, Grand Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Composite plastic sheet |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5150 mAh |
| Quick Charging | 18W wired, 100% in 2 hour 45 min | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 512GB | Up to 2 TB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | eMMC 5.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, proximity |

