Honor Play11 Plus vs Vivo Y600 Turbo
Honor Play11 Plus ৳45,000 Expected | Vivo Y600 Turbo ৳45,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 8GB+256GB |
| MobileBazar Score | 6.5/10 | 7.7/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6500 Elite | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| Camera | 5.5/10 · 50MP | 6.7/10 · 50MP |
| Battery | 7000mAh · 45W | 9020mAh · 90W |
| Display | 6.6″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 8MP | 8MP |
| Weight | 185g | 215g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP66 | IP68/IP69 |
| Released | May 2026 | May 2026 |
Verdict
Vivo Y600 Turbo wins in 4 of 5 categories, with the edge in performance, camera, battery, display. Honor Play11 Plus is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play11 Plus | Vivo Y600 Turbo | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | Play11 Plus | Y600 Turbo |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 May 2026 | 25 May 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | OriginOS 6 |
| Chipset | Mediatek Dimensity 6500 Elite | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 810 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1200x2600 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 434 ppi | 450 ppi |
| Screen to Body Ratio | 90.1 % | 94.47% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Night mode, Portrait mode, Photo mode, Video mode, Panorama, Ultra HD document mode, Slow motion, Time-lapse photography, Professional mode, Food mode, Scanning mode |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.05, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | – |
| Aperture | f/2.0 | f/2.05 |
| Body & Design | ||
| Height | 157.43 mm | 163.73 mm |
| Width | 75.35 mm | 76.18 mm |
| Thickness | 7.34 mm | 8.29 mm |
| Weight | 185 grams | 215 grams |
| Build | Back: Glass | Back: Plastic |
| Colors | Silver, Gold | Blue, Gold, Pink |
| Waterproof | Water resistant (up to 1.8m) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP66 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 9020 mAh |
| Quick Charging | 45W wired | 90W wired, 44W UFCS, 55W PD/PPS |
| Reverse Charging | 6W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K, 1080p, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |

