Honor Play11T vs Samsung Galaxy F08
Honor Play11T ৳25,000 Expected | Samsung Galaxy F08 ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+64GB |
| MobileBazar Score | 5.7/10 | 4.5/10 |
| Performance | 6.7/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 | 4.1/10 · Mediatek Helio G99 Plus |
| Camera | 3.4/10 · 13MP | 4.7/10 · 50MP |
| Battery | 7500mAh · 45W | 6000mAh · 25W |
| Display | 6.61″ TFT LCD · 120Hz | 6.7″ PLS LCD · 90Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 5MP | 8MP |
| Weight | 205g | 197g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Aug 2026 | Oct 2026 |
Verdict
Honor Play11T wins in 6 of 9 categories, with the edge in performance, battery, display, ram. Samsung Galaxy F08 is better for camera, selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play11T | Samsung Galaxy F08 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | Play11T | Galaxy F08 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 17 August 2026 | Exp. 01 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | MagicOS 10 | One UI 9 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Mediatek Helio G99 Plus |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | PLS LCD |
| Screen Size | 6.61 inches (16.78 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1604 px (FHD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1010 nits | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Pixel Density | – | 262 ppi |
| Screen to Body Ratio | – | 83.6% |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 13 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4160 x 3120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Regular photography, portrait photography, video recording, multi-camera video recording, professional mode, slow motion, panorama, time-lapse photography, watermarking, document scanning | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 163.9 mm | 167.4 mm |
| Width | 75.9 mm | 77.4 mm |
| Thickness | 8.29 mm | 8.0 mm |
| Weight | 205 grams | 197 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Blue, Black, Gold | Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7500 mAh | 6000 mAh |
| Quick Charging | 45W wired | 25W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, compass | Accelerometer, proximity |

