Honor Play20A vs Samsung Galaxy A08
Honor Play20A ৳20,000 Expected | Samsung Galaxy A08 ৳20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+128GB |
| MobileBazar Score | 3.7/10 | 4.5/10 |
| Performance | 3.2/10 · Mediatek Helio G81 | 4.1/10 · Mediatek Helio G99 |
| Camera | 2.9/10 · 13MP | 4.7/10 · 50MP |
| Battery | 6000mAh · 15W | 6000mAh · 25W |
| Display | 6.9″ TFT LCD · 90Hz | 6.7″ PLS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 206.5g | 197g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP52 | IP64 |
| Released | Aug 2026 | Sept 2026 |
Verdict
Samsung Galaxy A08 wins in 6 of 6 categories, with the edge in performance, camera, display, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play20A | Samsung Galaxy A08 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | Play20A | Galaxy A08 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 16 August 2026 | Exp. 15 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v17 |
| User Interface | Go edition | One UI 9 |
| Chipset | Mediatek Helio G81 | Mediatek Helio G99 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | PLS LCD |
| Screen Size | 6.9 inches (17.53 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 254 ppi | 262 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Screen to Body Ratio | – | 83.6% |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 13 MP, f/2.2, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4160 x 3120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 171.1 mm | 167.4 mm |
| Width | 79.0 mm | 77.4 mm |
| Thickness | 8.4 mm | 8 mm |
| Weight | 206.5 grams | 197 grams |
| Build | Back: Plastic | Glass front, plastic back, plastic frame |
| Colors | Black, Blue, White | Navy Blue, Silver, Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP52 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | 15W wired | 25W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.3 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

