Honor X5c Plus vs Itel Power 80
Honor X5c Plus ৳18,499 Official | Itel Power 80 ৳18,490 Official | |
|---|---|---|
| Official price | ৳18,499 | ৳18,490 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 6GB+128GB |
| MobileBazar Score | 3.9/10 | 4.7/10 |
| Performance | 3.2/10 · Mediatek Helio G81 | 3.6/10 · Unisoc T7250 |
| Camera | 4.6/10 · 50MP | 4.2/10 · 50MP |
| Battery | 5260mAh · 15W | 7000mAh · 18W |
| Display | 6.74″ TFT LCD · 90Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 186g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP68/IP69 |
| Released | Feb 2026 | Sept 2026 |
Verdict
Itel Power 80 wins in 5 of 6 categories, with the edge in performance, battery, display, ram. Honor X5c Plus is better for camera. Itel Power 80 is ৳9 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X5c Plus | Itel Power 80 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Itel |
| Model | X5c Plus | Power 80 |
| Device Type | Smartphone | Smartphone |
| Release Date | 18 February 2026 | 21 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | MagicOS 9.0 | – |
| Chipset | Mediatek Helio G81 | Unisoc T7250 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | ARM Mail G52 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1600 px (HD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 260 ppi | – |
| Screen to Body Ratio | 85.3% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, QVGA Camera | 50 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 167.00 mm | 172.27 mm |
| Width | 77.00 mm | 83.67 mm |
| Thickness | 7.89 mm | 8.6 mm |
| Weight | 186 grams | – |
| Colors | Ocean Cyan, Midnight Black | Tundra Green, Rock Black, Lava Orange |
| Build | – | Back: Cage Frame Shockproof Design |
| Waterproof | – | Water resistant (up to 2m for 30 min) |
| IP Rating | – | IP68/IP69 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5260 mAh | 7000 mAh |
| Quick Charging | 15W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.0 |
| GPS | with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | UltraLink Free Call — Supports up to 2km |

