Honor X80 Pro Max vs Xiaomi Redmi Turbo 5 Max
Honor X80 Pro Max ৳52,000 Unofficial | Xiaomi Redmi Turbo 5 Max ৳52,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳52,000 | ৳52,000 |
| Variants | 8GB+256GB CN | 12GB+256GB CN, 12GB+512GB CN, 16GB+256GB, 16GB+512GB CN |
| MobileBazar Score | 7.5/10 | 8.7/10 |
| Performance | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 | 9.5/10 · Mediatek Dimensity 9500s |
| Camera | 6.3/10 · 50MP | 7.1/10 · 50MP |
| Battery | 11000mAh · 90W | 9000mAh · 100W |
| Display | 6.8″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 8MP | 20MP |
| Weight | 203g | 219g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Jun 2026 | Jan 2026 |
Verdict
Xiaomi Redmi Turbo 5 Max wins in 6 of 8 categories, with the edge in performance, camera, display, ram. Honor X80 Pro Max is better for battery, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X80 Pro Max | Xiaomi Redmi Turbo 5 Max | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | X80 Pro Max | Redmi Turbo 5 Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 June 2026 | 29 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HyperOS 3 |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 | Mediatek Dimensity 9500s |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.73 GHz Cortex-X925 & 3xX.X GHz Cortex-X4 & 4xX.X GHz Cortex-A720) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 812 | Immortalis-G925 MC12 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1280x2788 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density | 452 ppi | 447 ppi |
| Screen to Body Ratio | 94.85% | 90.2% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 3500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.5 |
| Camera Features | Dynamic photos, slow motion, time-lapse photography, document scanning, panorama photography, high-resolution mode, multi-lens video recording, night mode, portrait mode (including beauty mode), video recording, professional photography, HDR photography, filters, watermarks, smile capture, voice-activated photography, timed shooting, continuous shooting, AI photography | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 60 fps, 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 60 fps, 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 162.2 mm | 162.99 mm |
| Width | 77 mm | 77.93 mm |
| Thickness | 8.08 mm | 8.15 mm |
| Weight | 203 grams | 219 grams |
| Build | Back: Eco Leather | Glass front, aluminum frame, glass back |
| Colors | Black, Orange, Red, White | Black, White, Blue, Orange |
| Waterproof | Water resistant (up to 1.2m for 10 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 11000 mAh | 9000 mAh |
| Quick Charging | 90W wired | 100W wired |
| Reverse Charging | 27W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

