Huawei Mate 90 vs ZTE nubia RedMagic 10S Pro
Huawei Mate 90 ৳1,15,000 Expected | ZTE nubia RedMagic 10S Pro ৳1,15,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,15,000 |
| Variants | 12GB+256GB | 12GB+256GB INT, 16GB+512GB INT |
| MobileBazar Score | 8.1/10 | 8.9/10 |
| Performance | 8/10 · Kirin 9030 | 9.7/10 · Qualcomm SM8750-AC Snapdragon 8 Elite |
| Camera | 8.3/10 · 50MP | 7.8/10 · 50MP |
| Battery | 6600mAh · 66W | 7050mAh · 80W |
| Display | 6.75″ OLED · 120Hz | 6.85″ AMOLED · 144Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 13MP | 16MP |
| Weight | 217g | 229g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP54 |
| Released | Oct 2026 | May 2025 |
Verdict
ZTE nubia RedMagic 10S Pro wins in 6 of 8 categories, with the edge in performance, battery, display, ram. Huawei Mate 90 is better for camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Mate 90 | ZTE nubia RedMagic 10S Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | ZTE |
| Model | Mate 90 | nubia RedMagic 10S Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 01 October 2026 | 26 May 2025 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7.0 | v15 |
| Chipset | Kirin 9030 | Qualcomm SM8750-AC Snapdragon 8 Elite |
| User Interface | – | Redmagic OS 10.5 |
| CPU | – | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 3 nm |
| GPU | – | Adreno 830 (1200 MHz) |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.75 inches (17.14 cm) | 6.85 inches (17.4 cm) |
| Resolution | 1280x2832 px (FHD+) | 1216x2688 px (FHD+) |
| Pixel Density | 460 ppi | 431 ppi |
| Screen to Body Ratio | 90.0% | 91.4% |
| Screen Protection | Kunlun Glass 3 | Corning Gorilla Glass (unspecified version) |
| Bezel-less Display | Yes with punch-hole display | Yes |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | – |
| Brightness | – | 2000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 50 MP, f/2.2, Telephoto Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 | f/1.9 |
| Camera Features | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 16 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Aperture | f/2.0 | f/2.0 |
| Video FPS | – | 60 fps |
| Body & Design | ||
| Height | 161.9 mm | 163.4 mm |
| Width | 75.7 mm | 76.1 mm |
| Thickness | 7.95 mm | 8.9 mm |
| Weight | 217 grams | 229 grams |
| Build | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | Glass front, aluminum frame, glass back |
| Colors | Black, White, Green, Pink | Nightfall (Matt Black), Moonlight (Silver Transparent), Dusk (Black Transparent) |
| Waterproof | Water resistant (up to 6m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP54 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6600 mAh | 7050 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 66W wired | 80W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2 Gen 2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Face ID | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K, 1080p, gyro-EIS, OIS, HDR Vivid | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, altimeter | Accelerometer, gyro, proximity, compass |

