Huawei Nova 16 vs iQOO Neo10 Pro Plus (China)
Huawei Nova 16 ৳62,000 Unofficial | iQOO Neo10 Pro Plus (China) ৳62,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳62,000 | ৳62,000 |
| Variants | 12GB+256GB CN, 12GB+512GB CN | 12GB+256GB CN, 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 8/10 | 9.1/10 |
| Performance | 8/10 · Kirin 9010S | 9.7/10 · Qualcomm SM8750-AB Snapdragon 8 Elite |
| Camera | 7.9/10 · 50MP | 7.4/10 · 50MP |
| Battery | 7000mAh · 100W | 6800mAh · 120W |
| Display | 6.68″ OLED · 120Hz | 6.82″ LTPO AMOLED · 144Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Selfie camera | 50MP | 16MP |
| Weight | 199g | 212g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP65 |
| Released | Jun 2026 | May 2025 |
Verdict
Huawei Nova 16 wins in 4 of 7 categories, with the edge in camera, battery, selfie camera, weight. iQOO Neo10 Pro Plus (China) is better for performance, display, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Nova 16 | iQOO Neo10 Pro Plus (China) | |
|---|---|---|
| Launch | ||
| Brand | Huawei | iQOO |
| Model | Nova 16 | Neo10 Pro Plus (China) |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 June 2026 | 20 May 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v15 |
| Chipset | Kirin 9010S | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| User Interface | – | OriginOS 5 |
| CPU | – | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | – | Adreno 830 |
| Display | ||
| Display Type | OLED | LTPO AMOLED |
| Screen Size | 6.68 inches (16.97 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1280x2800 px (FHD+) | 1440x3168 px (QHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 461 ppi | 510 ppi |
| Screen to Body Ratio | 90.3% | 90.1% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 4500 nits |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.9 |
| Camera Features | Lunar Tracking, In-Record Snapshot, Portrait Mode (Native, Textured, Makeup-like), On-Edge AI Telephoto Enhancement, Personalized Color Palette, AI-Assisted Composition, Stage Mode, AI Cloud Enhancement, AI Dynamic Photos | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 16 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Aperture | f/2.4 | f/2.5 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 159.6 mm | 163.8 mm |
| Width | 75.5 mm | 76.6 mm |
| Thickness | 7.3 mm | 8.2 mm |
| Weight | 199 grams | 212 or 217 grams |
| Build | Glass front, plastic frame, aluminum back | – |
| Colors | Black, White, Pink, Blue | Black, White, Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 6800 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 120W wired, 100W PPS+PD, 70% in 25 min |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 8K, 4K, 1080p, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

