Huawei Nova Y74 vs Tecno Pova Slim
Huawei Nova Y74 ৳29,999 Official | Tecno Pova Slim ৳29,999 Official | |
|---|---|---|
| Official price | ৳29,999 | ৳29,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 8GB+256GB |
| MobileBazar Score | 5.6/10 | 6/10 |
| Performance | 6.6/10 · | 5.1/10 · Mediatek Dimensity 6400 |
| Camera | 4.6/10 · 50MP | 4.7/10 · 50MP |
| Battery | 6620mAh · 40W | 5160mAh · 45W |
| Display | 6.67″ IPS LCD · 90Hz | 6.78″ AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 8MP | 13MP |
| Weight | 210g | 156g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | – | IP64 |
| Released | Jun 2026 | Sept 2025 |
Verdict
Tecno Pova Slim wins in 5 of 7 categories, with the edge in camera, display, selfie camera, weight. Huawei Nova Y74 is better for performance, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Nova Y74 | Tecno Pova Slim | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Tecno |
| Model | Nova Y74 | Pova Slim |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 June 2026 | 30 September 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v12 | v15 |
| User Interface | – | HIOS 15 |
| Chipset | – | Mediatek Dimensity 6400 |
| CPU | – | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 6 nm |
| GPU | – | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1604 px (HD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 264 ppi | 440 ppi |
| Screen to Body Ratio | 84.3% | 89.1% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 850 nits | 4500 nits |
| Refresh Rate | 90 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.79, Wide Angle, Primary Camera, 2 MP, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.79 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Vlog Mode |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 166.05 mm | 164.23 mm |
| Width | 76.58 mm | 75.91 mm |
| Thickness | 8.32 mm | 5.95 mm |
| Weight | 210 grams | 156 grams |
| Build | Back: Plastic | Glass front (Gorilla Glass 7i), fiberglass back |
| Colors | Black, Blue | Sky Blue, Slim White, Cool Black |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6620 mAh | 5160 mAh |
| Quick Charging | 40W wired, 53% in 30 min | 45W wired |
| Reverse Charging | 5W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

