iQOO Z10 Turbo vs Vivo S2
iQOO Z10 Turbo ৳44,000 Unofficial | Vivo S2 ৳43,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳44,000 | ৳43,500 |
| Variants | 12GB+256GB CN, 12GB+512GB CN, 16GB+256GB, 16GB+512GB | 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 8.3/10 | 7/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8400 | 6.4/10 · Mediatek Dimensity 7360 Turbo |
| Camera | 6.9/10 · 50MP | 5.5/10 · 50MP |
| Battery | 7620mAh · 90W | 7050mAh · 44W |
| Display | 6.78″ AMOLED · 144Hz | 6.83″ AMOLED · 120Hz |
| RAM | 12GB / 16GB | 8GB |
| Storage | 256GB / 512GB | 128GB / 256GB |
| Selfie camera | 16MP | 32MP |
| Weight | 212g | 197g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP65 | IP68/IP69 |
| Released | Apr 2025 | Aug 2026 |
Verdict
iQOO Z10 Turbo wins in 7 of 9 categories, with the edge in performance, camera, battery, display. Vivo S2 is better for selfie camera, weight. Vivo S2 is ৳500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO Z10 Turbo | Vivo S2 | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Vivo |
| Model | Z10 Turbo | S2 |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 April 2025 | 06 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | OriginOS 5 | OriginOS 6 |
| Chipset | Mediatek Dimensity 8400 | Mediatek Dimensity 7360 Turbo |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | G720 MC7 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 453 ppi | 449 ppi |
| Screen to Body Ratio | 89.3% | 91.4% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4400 nits | 3000 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera , 2 MP, f/2.4, Depth Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Night, Portrait, Photo, Video, 50MP high resolution, Panorama, Ultra-HD document, Slow motion, Time-lapse photography, Super moon, Professional, Food, Dual-view video |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Sensor | – | Sony IMX852 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.5 | f/2.0 |
| Body & Design | ||
| Height | 163.7 mm | 164.4 mm |
| Width | 75.9 mm | 75.3 mm |
| Thickness | 8.1 mm | 8 mm |
| Weight | 212 grams | 197 grams (Sapphire Blue, Regal Bronze), 199 grams (Silk White) |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Colors | White, Black, Orange, Gold | Sapphire Blue, Regal Bronze, Silk White |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7620 mAh | 7050 mAh |
| Quick Charging | 90W wired, 100% in 55 min | 44W wired |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

