iQOO Z11 Turbo vs Oppo F35 Pro 5G
iQOO Z11 Turbo ৳60,000 Unofficial | Oppo F35 Pro 5G ৳60,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳60,000 | Not available |
| Variants | 12GB+256GB CN, 12GB+512GB, 16GB+256GB, 16GB+512GB, 16GB+1TB | 6GB+128GB |
| MobileBazar Score | 9.3/10 | 7.5/10 |
| Performance | 9.7/10 · Qualcomm SM8845 Snapdragon 8 Gen 5 | 6.3/10 · Mediatek Dimensity 7360 Max |
| Camera | 8.4/10 · 200MP | 6.7/10 · 50MP |
| Battery | 7600mAh · 100W | 8000mAh · 80W |
| Display | 6.59″ AMOLED · 144Hz | 6.78″ AMOLED · 144Hz |
| RAM | 12GB / 16GB | 6GB |
| Storage | 256GB / 512GB / 1TB | 128GB |
| Selfie camera | 32MP | 50MP |
| Weight | 202g | 210g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Jan 2026 | Oct 2026 |
Verdict
iQOO Z11 Turbo wins in 7 of 9 categories, with the edge in performance, camera, display, ram. Oppo F35 Pro 5G is better for battery, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO Z11 Turbo | Oppo F35 Pro 5G | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Oppo |
| Model | Z11 Turbo | F35 Pro 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 January 2026 | Exp. 05 October 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | ColorOS 16.5 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 | Mediatek Dimensity 7360 Max |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 829 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.59 inches (16.74 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 466 ppi | 450 ppi |
| Screen to Body Ratio | 87.8% | 89.1% |
| Screen Protection | Gorilla Glass | AGC DT-Star D+ |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5500 nits | 3600 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8160 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.2 | f/2.0 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 157.61 mm | 162.6 mm |
| Width | 74.42 mm | 77.6 mm |
| Thickness | 7.9 mm (Black) or 8.1 mm (White, Blue, Pink) | 8.4 mm |
| Weight | 202 grams (Black), 206 grams (White, Blue, Pink) | 210 grams |
| Build | Glass front, glass back or fiber-reinforced plastic back, aluminum alloy frame | Glass front, aluminum frame, plastic back |
| Colors | White, Black, Blue, Pink | Sunrise Orange, Wave Blue, Twilight Brown |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7600 mAh | 8000 mAh |
| Quick Charging | 100W wired | 80W wired, 44W UFCS, 55W PPS, 13.5W PD |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X Ultra | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

