Itel A100Cs vs ZTE Blade A35e
Itel A100Cs ৳11,490 Official | ZTE Blade A35e ৳11,499 Official | |
|---|---|---|
| Official price | ৳11,490 | ৳11,499 |
| Unofficial price | Not available | Not available |
| Variants | 2GB+64GB, 4GB+64GB | 2GB+64GB |
| MobileBazar Score | 3.2/10 | 2.7/10 |
| Performance | 3/10 · Unisoc T7100 | 1.7/10 · Unisoc SC9863A |
| Camera | 2.5/10 · 8MP | 2.5/10 · 8MP |
| Battery | 5000mAh · 10W | 5000mAh |
| Display | 6.6″ IPS LCD · 90Hz | 6.52″ IPS LCD · 90Hz |
| RAM | 2GB / 4GB | 2GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | – | 181g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | Sept 2026 | Jul 2025 |
Verdict
Itel A100Cs wins in 3 of 3 categories, with the edge in performance, display, ram. Itel A100Cs is ৳9 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Itel A100Cs | ZTE Blade A35e | |
|---|---|---|
| Launch | ||
| Brand | Itel | ZTE |
| Model | A100Cs | Blade A35e |
| Device Type | Smartphone | Smartphone |
| Release Date | 17 September 2026 | 15 July 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| User Interface | itel OS 15 | – |
| Chipset | Unisoc T7100 | Unisoc SC9863A |
| CPU | Octa-core 1.8 GHz | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 28 nm |
| GPU | PowerVR GE8322 | IMG8322 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) | 6.52 inches (16.56 cm) |
| Resolution | 720x1612 px (HD+) | 576x1280 px (HD) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 267 ppi | – |
| Screen to Body Ratio | 90% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits | – |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 8 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 5 MP, Primary Camera |
| Video Recording | – | 1920x1080 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Thickness | 8.49 mm | 8.5 mm |
| Colors | Cloud White, Natural Black, Lake Green | Silvery Grey, Ice Green |
| Height | – | 75.7 mm |
| Width | – | 164.0 mm |
| Weight | – | 181 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | 10W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | Yes | Yes |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 2 GB | 2 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer | Accelerometer, proximity, compass |

