itel A200 Plus vs Proton Eagle X
itel A200 Plus ৳13,490 Official | Proton Eagle X ৳13,500 Official | |
|---|---|---|
| Official price | ৳13,490 | ৳13,500 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB, 4GB+128GB | 4GB+128GB |
| MobileBazar Score | 4/10 | 4.4/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.5/10 · Unisoc T7250 |
| Camera | 2.9/10 · 13MP | 4.4/10 · 64MP |
| Battery | 6000mAh · 18W | 6000mAh · 20W |
| Display | 6.75″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB / 128GB | 128GB |
| Selfie camera | 5MP | 13MP |
| Weight | – | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP65 | IP64 |
| Released | Mar 2026 | Jul 2026 |
Verdict
Proton Eagle X wins in 2 of 3 categories, with the edge in camera, selfie camera. itel A200 Plus is better for display. itel A200 Plus is ৳10 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| itel A200 Plus | Proton Eagle X | |
|---|---|---|
| Launch | ||
| Brand | itel | Proton |
| Model | A200 Plus | Eagle X |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 March 2026 | 11 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 720 x 1600 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 260 ppi | – |
| Screen to Body Ratio | 90.3% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Features | Always-On Display | – |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 64 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 13 MP, Primary Camera |
| Video Recording | – | 1920x1080 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Thickness | 8.29 mm | – |
| Colors | Comet Orange, Nightly Blue, Meteor Titanium | Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | 18W wired | 20W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer | Accelerometer, gyro, proximity |

