Itel A300C vs Vivo T5e
| Itel A300C ৳18,000 Expected | Vivo T5e ৳18,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.6/10 | 3.4/10 |
| Performance | 3.2/10 · Unisoc T7100 | 3.2/10 · Unisoc T7225 |
| Camera | 2.5/10 · 8MP | 2.5/10 · 8MP |
| Battery | 6000mAh · 18W | 5500mAh · 15W |
| Display | 6.6″ IPS LCD · 90Hz | 6.74″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | – | 199g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Sept 2026 | Jul 2026 |
Verdict
Itel A300C wins in 1 of 1 categories, with the edge in battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Itel A300C | Vivo T5e | |
|---|---|---|
| Launch | ||
| Brand | Itel | Vivo |
| Model | A300C | T5e |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 18 September 2026 | Exp. 27 July 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | OriginOS 6 |
| Chipset | Unisoc T7100 | Unisoc T7225 |
| CPU | Octa-core 1.8 GHz | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G52 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) | 6.74 inches (17.12 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 267 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits | 570 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Screen to Body Ratio | – | 85.1% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Night Mode, Video, Panorama, Documents, Time-lapse, Live Photo |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.0 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 5 MP, f/2.2, Primary Camera |
| Video Recording | – | 1280x720 |
| Video FPS | – | 30 fps |
| Aperture | – | f/2.2 |
| Body & Design | ||
| Thickness | 8.49 mm | 8.2 mm |
| Colors | Comet Orange, Lavender Purple, Classic Black, Silver Mist | Shadow Grey, Aero Blue |
| Height | – | 167.3 mm |
| Width | – | 77 mm |
| Weight | – | 199 grams |
| Build | – | Back: Plastic |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5500 mAh |
| Quick Charging | 18W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | eMMC 5.1 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer | Accelerometer, proximity |
