itel Zeno 300 vs Lava Virat V1
| itel Zeno 300 ৳15,000 Expected | Lava Virat V1 ৳15,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.6/10 | 2.9/10 |
| Performance | 3.2/10 · Unisoc T7100 | 1.8/10 · Unisoc SC9863A |
| Camera | 2.5/10 · 8MP | 2.9/10 · 13MP |
| Battery | 6000mAh · 18W | 5000mAh · 10W |
| Display | 6.56″ IPS LCD · 90Hz | 6.75″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | – | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Sept 2026 | Jul 2026 |
Verdict
itel Zeno 300 wins in 3 of 4 categories, with the edge in performance, battery, selfie camera. Lava Virat V1 is better for camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| itel Zeno 300 | Lava Virat V1 | |
|---|---|---|
| Launch | ||
| Brand | itel | Lava |
| Model | Zeno 300 | Virat V1 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 25 September 2026 | Exp. 24 July 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | Go edition | Go edition |
| Chipset | Unisoc T7100 | Unisoc SC9863A |
| CPU | Octa-core 1.8 GHz | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 12 nm |
| GPU | PowerVR GE8322 | IMG8322 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.51 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 269 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Screen to Body Ratio | – | 87.6% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI,Panorama, Filters, QR Scanning |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Camera | 5 MP, Primary Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Colors | Lavender Purple, Silver Mist, Classic Black | Nilgiri Blue, Himalayan Silver |
| Height | – | 165 mm |
| Width | – | 76.1 mm |
| Thickness | – | 8.5 mm |
| Build | – | Back: Plastic |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | 18W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v4.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | India |
| Features | Accelerometer | Accelerometer |
