Motorola Moto G Max vs Vivo Y51 Pro
Motorola Moto G Max ৳34,000 Unofficial | Vivo Y51 Pro ৳34,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳34,000 | ৳34,000 |
| Variants | 6GB+128GB IND | 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 5.9/10 | 6.1/10 |
| Performance | 5.7/10 · Qualcomm SM6435-AA Snapdragon 6s Gen 4 | 6.4/10 · Mediatek Dimensity 7360 Turbo |
| Camera | 4.9/10 · 50MP | 5.5/10 · 50MP |
| Battery | 7000mAh · 30W | 7200mAh · 44W |
| Display | 6.72″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | 213g | 219g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP64 | IP68/IP69 |
| Released | Aug 2026 | Mar 2026 |
Verdict
Vivo Y51 Pro wins in 5 of 8 categories, with the edge in performance, camera, battery, ram. Motorola Moto G Max is better for display, selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G Max | Vivo Y51 Pro | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Vivo |
| Model | Moto G Max | Y51 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 August 2026 | 11 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 | Mediatek Dimensity 7360 Turbo |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) | 6.75 inches (17.14 cm) |
| Resolution | 1080x2400 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:09 | 19.5:9 |
| Pixel Density | 391 ppi | 256 ppi |
| Screen to Body Ratio | 86.2% | 85.3% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 1250 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Sensor | Sony LYTIA™ 600 | – |
| Autofocus | Phase Detection Autofocus | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.05, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Screen flash | – |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.05 |
| Body & Design | ||
| Height | 166.23 mm | 166.6 mm |
| Width | 76.50 mm | 78.4 mm |
| Thickness | 8.60 mm | 8.4 mm |
| Weight | 213 grams | 219 grams |
| Build | Glass front (Gorilla Glass 7i), plastic frame | Glass front, plastic frame, plastic back |
| Colors | Pantone Stargazer, Pantone Alaskan Blue, Pantone Malaga | Festive Red, Noble Gold |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7200 mAh |
| Quick Charging | 30W wired | 44W wired, 50% in 43 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

