Motorola Moto G100 Pro vs Xiaomi Redmi Note 17 (China)
Motorola Moto G100 Pro ৳31,000 Unofficial | Xiaomi Redmi Note 17 (China) ৳31,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳31,000 | ৳31,000 |
| Variants | 8GB+256GB CN, 12GB+256GB CN | 8GB+128GB CN, 8GB+256GB CN |
| MobileBazar Score | 7.2/10 | 6.7/10 |
| Performance | 6.4/10 · MediaTek Dimensity 7300 | 6.9/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Camera | 6.7/10 · 50MP | 4.6/10 · 50MP |
| Battery | 6720mAh · 30W | 8000mAh · 45W |
| Display | 6.7″ P-OLED · 120Hz | 7″ OLED · 120Hz |
| RAM | 8GB / 12GB | 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | 198g | 225g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP65 |
| Released | Jul 2025 | Jul 2026 |
Verdict
Motorola Moto G100 Pro wins in 5 of 7 categories, with the edge in camera, display, ram, selfie camera. Xiaomi Redmi Note 17 (China) is better for performance, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G100 Pro | Xiaomi Redmi Note 17 (China) | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Xiaomi |
| Model | Moto G100 Pro | Redmi Note 17 (China) |
| Device Type | Smartphone | Smartphone |
| Release Date | 03 July 2025 | 14 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | MediaTek Dimensity 7300 | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 613 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | P-OLED | OLED |
| Screen Size | 6.7 inches (17.32 cm) | 7.0 inches (17.78 cm) |
| Resolution | 1220x2712 px (FHD+) | 1080x2396 (FHD+) |
| Pixel Density | 446 ppi | 375 ppi |
| Screen to Body Ratio | 90% | 88.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.88 Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Sensor | Sony LYT-600 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2 Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 161.21 mm | 169.70 mm |
| Width | 74.74 mm | 79.14 mm |
| Thickness | 8.65 mm | 8.26 mm |
| Weight | 198 grams | 225 grams |
| Colors | Silk Purple, Minty Green, Pine Smoke Blue, Clouds Black | Black, Purple, Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6720 mAh | 8000 mAh |
| Quick Charging | 30W wired | 45W wired, PD3.0 |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

