Motorola Moto G86 vs OnePlus N6x
Motorola Moto G86 ৳26,500 Unofficial | OnePlus N6x ৳26,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳26,500 | ৳26,500 |
| Variants | 8GB+128GB | 4GB+128GB IND |
| MobileBazar Score | 6.7/10 | 4.8/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7300 | 4.9/10 · Mediatek Dimensity 6360 Apex |
| Camera | 6.7/10 · 50MP | 3.1/10 · 13MP |
| Battery | 5200mAh · 30W | 7000mAh · 15W |
| Display | 6.67″ P-OLED · 120Hz | 6.8″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB |
| Storage | 128GB | 128GB |
| Selfie camera | 32MP | 5MP |
| Weight | 185g | 214g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69 | IP64 |
| Released | Jul 2025 | Jul 2026 |
Verdict
Motorola Moto G86 wins in 7 of 8 categories, with the edge in performance, camera, display, ram. OnePlus N6x is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G86 | OnePlus N6x | |
|---|---|---|
| Launch | ||
| Brand | Motorola | OnePlus |
| Model | Moto G86 | N6x |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 July 2025 | 31 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Mediatek Dimensity 7300 | Mediatek Dimensity 6360 Apex |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| User Interface | – | OxygenOS 16 |
| Display | ||
| Display Type | P-OLED | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.8 inches (17.30 cm) |
| Resolution | 1220x2712 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 19.6:9 |
| Pixel Density | 446 ppi | 254 ppi |
| Screen to Body Ratio | 89.2% | 87.0% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 900 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 120 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 5 MP, f/2.2, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 161.2 mm | 166.4 mm |
| Width | 74.7 mm | 78.13 mm |
| Thickness | 7.8 mm | 8.65 mm |
| Weight | 185 grams | 214 grams |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front, plastic frame, plastic back |
| Colors | Pantone (Spellbound, Golden Cypress, Cosmic Sky, Chrysanthemum) | Burgundy Red, Ice Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 7000 mAh |
| Quick Charging | 30W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 5W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 b/g/n/ac), MIMO |
| Bluetooth | v5.4 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 1.109 W/kg, Body: 1.021 W/kg |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, Barometer, Compass, Gyroscope |

