Nothing Phone (3) vs Oppo Reno16
Nothing Phone (3) ৳60,500 Unofficial | Oppo Reno16 ৳61,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳60,500 | ৳61,000 |
| Variants | 12GB+256GB IND, 16GB+512GB IND | 8GB+256GB IND, 12GB+256GB IND |
| MobileBazar Score | 8.4/10 | 7.8/10 |
| Performance | 9.1/10 · Qualcomm SM8735 Snapdragon 8s Gen 4 | 6.9/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Camera | 8.5/10 · 50MP | 8.1/10 · 50MP |
| Battery | 5500mAh · 65W | 6700mAh · 80W |
| Display | 6.67″ OLED · 120Hz | 6.32″ AMOLED · 120Hz |
| RAM | 12GB / 16GB | 8GB / 12GB |
| Storage | 256GB / 512GB | 256GB |
| Selfie camera | 50MP | 50MP |
| Weight | 218g | 193g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69K |
| Released | Jul 2025 | Jun 2026 |
Verdict
Nothing Phone (3) wins in 5 of 7 categories, with the edge in performance, camera, display, ram. Oppo Reno16 is better for battery, weight. Nothing Phone (3) is ৳500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Nothing Phone (3) | Oppo Reno16 | |
|---|---|---|
| Launch | ||
| Brand | Nothing | Oppo |
| Model | Phone (3) | Reno16 |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 July 2025 | 25 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Nothing OS 3.5 | ColorOS 16 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 825 | Adreno 722 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.32 inches (16.05 cm) |
| Resolution | 1260x2800 px (FHD+) | 1216x2640 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 ppi | 460 ppi |
| Screen to Body Ratio | 88.5% | 93.4% |
| Screen Protection | Corning Gorilla Glass 7i | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 6000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Multi-focus LED flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 18x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Hypertext, DOC SCANNER, Pro Video, POP |
| Video Recording | 3840x2160,1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 60 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 160.6 mm | 151.21 mm |
| Width | 75.6 mm | 72.42 mm |
| Thickness | 9 mm | 8.36 mm (Pop White), 8.22 mm (Twilight Violet, Dream Purple) |
| Weight | 218 grams | 193 grams (Pop White), 182 grams (Twilight Violet, Dream Purple) |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | Back: Glass |
| Colors | White, Black | Pop White, Twilight Violet, Dream Purple |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh | 6700 mAh |
| Wireless Charging | 15W wireless | – |
| Quick Charging | 65W wired, PD3.0, PPS, QC4 | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min |
| Reverse Charging | 7.5W reverse charging | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS |
| More | ||
| Made By | UK | China |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |

