Nothing Phone (4a) vs Samsung Galaxy A27
Nothing Phone (4a) ৳49,000 Unofficial | Samsung Galaxy A27 ৳48,799 Official | |
|---|---|---|
| Official price | Not available | ৳48,799 |
| Unofficial price | ৳49,000 | ৳32,990 |
| Variants | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND | 6GB+128GB, 8GB+128GB |
| MobileBazar Score | 7.3/10 | 6/10 |
| Performance | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 | 5.7/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 8.1/10 · 50MP | 7/10 · 50MP |
| Battery | 5400mAh · 50W | 5000mAh · 25W |
| Display | 6.78″ AMOLED · 120Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 8GB / 12GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB |
| Selfie camera | 32MP | 12MP |
| Weight | 204.5g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP64 |
| Released | Mar 2026 | Aug 2026 |
Verdict
Nothing Phone (4a) wins in 8 of 9 categories, with the edge in performance, camera, battery, display. Samsung Galaxy A27 is better for weight. Samsung Galaxy A27 is ৳201 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Nothing Phone (4a) | Samsung Galaxy A27 | |
|---|---|---|
| Launch | ||
| Brand | Nothing | Samsung |
| Model | Phone (4a) | Galaxy A27 |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 March 2026 | 04 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Nothing OS 4.1 | One UI 8.5 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 710 |
| Display | ||
| Display Type | AMOLED | Super AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1224x2720 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 440 ppi | 385 ppi |
| Screen to Body Ratio | 87.37 % | 86.8% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | – |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 70x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.5 | f/2.2 |
| Body & Design | ||
| Height | 164 mm | 162.4 mm |
| Width | 77.6 mm | 78.2 mm |
| Thickness | 8.6 mm | 7.8 mm |
| Weight | 204.5 grams | 200 grams |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | Back: Plastic |
| Colors | Pink, White, Black, Blue | Black, Light Green, Light Pink |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5400 mAh | 5000 mAh |
| Quick Charging | 50W wired, 50% in 22 min, 100% in 64 min | 25W wired, 45% in 30 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| More | ||
| Made By | UK | South Korea |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

