Nothing Phone (4b) vs Samsung Galaxy M47
Nothing Phone (4b) ৳42,000 Unofficial | Samsung Galaxy M47 ৳42,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳42,000 | ৳42,000 |
| Variants | 8GB+128GB IND, 8GB+256GB IND | 6GB+128GB, 8GB+128GB IND, 8GB+256GB |
| MobileBazar Score | 6.4/10 | 6.3/10 |
| Performance | 5.8/10 · Qualcomm Snapdragon 6 Gen 4 | 5.8/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 6.6/10 · 50MP | 5.8/10 · 50MP |
| Battery | 6000mAh · 33W | 6000mAh · 45W |
| Display | 6.77″ Super AMOLED · 120Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 16MP | 12MP |
| Weight | 210g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Jul 2026 | Jun 2026 |
Verdict
Nothing Phone (4b) and Samsung Galaxy M47 are evenly matched on paper, each winning 2 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Nothing Phone (4b) | Samsung Galaxy M47 | |
|---|---|---|
| Launch | ||
| Brand | Nothing | Samsung |
| Model | Phone (4b) | Galaxy M47 |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 July 2026 | 29 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Nothing OS 4.1 | One UI 8.5 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 710 |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Screen Size | 6.77 inches (17.2 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2344 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 381 ppi | 385 ppi |
| Screen to Body Ratio | 87.4% | 86.8% |
| Screen Protection | Dragontail Pro Glass | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8 Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 164.4 mm | 162.4 mm |
| Width | 78.2 mm | 78.2 mm |
| Thickness | 8.6 mm | 7.8 mm |
| Weight | 210 grams | 200 grams |
| Build | Back: Plastic | Back: Glass |
| Colors | White, Black, Blue | Blaze Blue, Rogue Red |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | 33W wired, PPS, UFCS, PD | 45W wired |
| Reverse Charging | 7.5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| More | ||
| Made By | UK | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

