OnePlus Nord CE5 vs Vivo Y500
OnePlus Nord CE5 ৳39,999 Official | Vivo Y500 ৳39,999 Official | |
|---|---|---|
| Official price | ৳39,999 | ৳39,999 |
| Unofficial price | Not available | ৳37,990 |
| Variants | 8GB+256GB | 6GB+128GB, 6GB+256GB, 8GB+128GB |
| MobileBazar Score | 7.5/10 | 5.9/10 |
| Performance | 7.4/10 · Mediatek Dimensity 8350 Apex | 3.6/10 · Unisoc T7300 |
| Camera | 6.8/10 · 50MP | 4.6/10 · 50MP |
| Battery | 7100mAh · 80W | 8100mAh · 44W |
| Display | 6.77″ Fluid AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 16MP | 32MP |
| Weight | 199g | 210g |
| 5G | Yes | No |
| NFC | Yes | No |
| Water resistance | IP65 | IP68/IP69 |
| Released | Jul 2025 | Jul 2026 |
Verdict
OnePlus Nord CE5 wins in 5 of 8 categories, with the edge in performance, camera, weight, 5g. Vivo Y500 is better for battery, display, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Nord CE5 | Vivo Y500 | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Vivo |
| Model | Nord CE5 | Y500 |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 July 2025 | 08 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | ColorOS 15.0 | OriginOS 6 |
| Chipset | Mediatek Dimensity 8350 Apex | Unisoc T7300 |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali G615-MC6 | Mali-G57 MP1 |
| Display | ||
| Display Type | Fluid AMOLED | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2392 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.9:9 | 20:9 |
| Pixel Density | 387 ppi | 449 ppi |
| Screen to Body Ratio | 89.7% | 94.47% |
| Screen Protection | Mohs level 5 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1430 nits | 5000 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Sensor | Sony LYT-600 | Sony IMX852 |
| Autofocus | Contrast Detection autofocus, Phase Detection autofocus | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 20 x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion | Photo, Portrait, Night, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo, Dual View, Underwater Photography |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 60 fps, 480 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Sensor | Sony IMX480 | – |
| Flash | Screen flash | – |
| Camera Features | Fixed Focus | – |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 60 fps, 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 163.58 mm | 163.73 mm |
| Width | 76.02 mm | 76.18 mm |
| Thickness | 8.27 mm (Marble Mist) Or 8.17 mm (Black Infinity) | 8.19 mm (Blue), 8.29 mm (White) |
| Weight | 199 grams | 210 grams |
| Colors | Marble Mist, Black Infinity | Midnight Blue, Pearl White |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7100 mAh | 8100 mAh |
| Quick Charging | 80W wired | 44W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| SAR Value | Head: 1.199 W/kg, Body: 0.907 W/kg | – |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS | 1080p@30fps |
| Document Reader | Yes | Yes |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

