OnePlus Turbo 6X Pro vs Xiaomi Redmi Note 17 Pro
OnePlus Turbo 6X Pro ৳55,000 Unofficial | Xiaomi Redmi Note 17 Pro ৳54,999 Official | |
|---|---|---|
| Official price | Not available | ৳54,999 |
| Unofficial price | ৳55,000 | ৳39,990 (estimate) |
| Variants | 12GB+256GB CN | 8GB+256GB |
| MobileBazar Score | 7.8/10 | 7.1/10 |
| Performance | 6.7/10 · Mediatek Dimensity 7400 Super | 5.8/10 · Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| Camera | 6.7/10 · 50MP | 6.1/10 · 50MP |
| Battery | 8000mAh · 80W | 8340mAh · 67W |
| Display | 6.78″ AMOLED · 144Hz | 6.83″ AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 16MP | 16MP |
| Weight | 213g | 223g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Jun 2026 | Sept 2026 |
Verdict
OnePlus Turbo 6X Pro wins in 5 of 6 categories, with the edge in performance, camera, display, ram. Xiaomi Redmi Note 17 Pro is better for battery. Xiaomi Redmi Note 17 Pro is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Turbo 6X Pro | Xiaomi Redmi Note 17 Pro | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Xiaomi |
| Model | Turbo 6X Pro | Redmi Note 17 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 June 2026 | 09 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | HyperOS 3 |
| Chipset | Mediatek Dimensity 7400 Super | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali G615 | Adreno 710 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1272x2772 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 447 ppi |
| Screen to Body Ratio | 93.6% | 89.5% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits | 3500 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Videos, portraits, Night scenes, Panoramas, Slow motion, Long exposures, Multi-View recordings, Time-lapse photography, Cute emojis, High-resolution images, Underwater cameras, AI ID photos, Professional mode, Super text, Scan, Tilt-shift, Professional videos | Live Moment, HDR, Portrait mode, Underwater mode, Ultra HD mode, Panorama, Documents, Pro mode, Image formats captured: JPEG |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.4 |
| Body & Design | ||
| Height | 162.60 mm | 163.45 mm |
| Width | 77.60 mm | 78.27 mm |
| Thickness | 8.80 mm | 8.6 mm |
| Weight | 213 grams | 223 grams |
| Colors | Gray, Orange | Black, Purple, Sky Blue, Satin Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 8340 mAh |
| Quick Charging | 80W wired, 80W/44W UFCS, 55W PPS, 13.5W PD, 50% in 31 min | 67W wired, PD3.0, 50% in just 34 min |
| Reverse Charging | Yes | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| Document Reader | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |

