OnePlus Turbo 6X vs ZTE nubia Air Pro
OnePlus Turbo 6X ৳35,000 Expected | ZTE nubia Air Pro ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 8GB+256GB |
| MobileBazar Score | 6.5/10 | 6.2/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7360 Super | 6/10 · Mediatek Dimensity 7100 |
| Camera | 5.5/10 · 50MP | 5.2/10 · 108MP |
| Battery | 7000mAh · 45W | 5000mAh · 45W |
| Display | 6.72″ IPS LCD · 144Hz | 6.77″ AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 8MP | 32MP |
| Weight | 208g | 172g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69K |
| Released | Jun 2026 | Jun 2026 |
Verdict
ZTE nubia Air Pro wins in 4 of 7 categories, with the edge in display, storage, selfie camera, weight. OnePlus Turbo 6X is better for performance, camera, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Turbo 6X | ZTE nubia Air Pro | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | ZTE |
| Model | Turbo 6X | nubia Air Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 June 2026 | Exp. 26 June 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | – |
| Chipset | Mediatek Dimensity 7360 Super | Mediatek Dimensity 7100 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G610 MC2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.72 inches (17.07 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1080x2400 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 391 ppi | 441 ppi |
| Screen to Body Ratio | 91.4% | – |
| Screen Protection | Gorilla Glass | Reinforced glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 108 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 8992 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Photos, Videos, portraits, Night scenes, Panoramas, Movies, Slow motion, Long exposures, Multi-view recordings, Time-lapse photography, Cute emojis, High-resolution images, AI ID photos, Professional mode, Super text, Tilt-shift. | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 165.85 mm | – |
| Width | 76.00 mm | – |
| Thickness | 8.55 mm | 5.99 mm |
| Weight | 208 grams | 172 grams |
| Colors | Black, White, Green | Aero White, Prime Black |
| Waterproof | Water resistant | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 5000 mAh |
| Quick Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD | 45W wired |
| Reverse Charging | Yes | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
