Oppo A6k vs Walton XANON X22 5G
Oppo A6k ৳25,999 Official | Walton XANON X22 5G ৳25,999 Official | |
|---|---|---|
| Official price | ৳25,999 | ৳25,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB, 6GB+128GB | 8GB+128GB |
| MobileBazar Score | 5/10 | 5.2/10 |
| Performance | 4.3/10 · Qualcomm SM6225 Snapdragon 685 | 6/10 · Mediatek Dimensity 7100 |
| Camera | 4.6/10 · 50MP | 4.9/10 · 50MP |
| Battery | 6500mAh · 25.22W | 6000mAh · 18W |
| Display | 6.75″ IPS LCD · 120Hz | 6.8″ IPS LCD · 120Hz |
| RAM | 4GB / 6GB | 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 210g | 206g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Apr 2026 | May 2026 |
Verdict
Walton XANON X22 5G wins in 6 of 8 categories, with the edge in performance, camera, ram, selfie camera. Oppo A6k is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo A6k | Walton XANON X22 5G | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Walton |
| Model | A6k | XANON X22 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 April 2026 | 20 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | ColorOS 15.0 | DidoOS |
| Chipset | Qualcomm SM6225 Snapdragon 685 | Mediatek Dimensity 7100 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 610 | ARM Mali-G610 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.8 inches (17.27 cm) |
| Resolution | 720x1570 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 256 ppi | – |
| Screen to Body Ratio | 90.6% | 91% |
| Screen Protection | Gorilla Glass | Panda MN228 Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with U-Notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1125 nits | 630 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | U-Notch |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, f/3.0, Monochrome Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Macro Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO | Photo, Film, Portrait, Beauty, Night Mode, Filter, GIF, Pro Video, Dual View Video, Pro Mode, Motion Photo, Macro, Panorama, Slow Motion, Time Lapse, Document Correction, Sports, Intelligent Scanning |
| Video Recording | 1920x1080, 1280x720 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Sensor | – | Sony IMX752 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.61 mm | 168.29 mm |
| Width | 78.51 mm | 77.64 mm |
| Thickness | 8.61 mm | 8.68 mm |
| Weight | 210 grams | 206 grams |
| Colors | Crystal Violet, Crystal Blue | Obsidian Gray, Zenith Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 6000 mAh |
| Quick Charging | 25.22W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Expandable Memory | – | Up to 512 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.4 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps | 1440p@30fps, 1080p@30fps |
| FM Radio | – | Yes |
| Document Reader | – | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, gyro, proximity | Netless Chat, Dynamic Window, App Clone, Call Recordings, Anti-theft Alarm, Hidden Apps, Anti-Peeping, W-Shield Security, Smart Touch |

