Oppo A7 Pro Max vs Vivo Y600i
Oppo A7 Pro Max ৳40,000 Expected | Vivo Y600i ৳40,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 6GB+256GB |
| MobileBazar Score | 7.4/10 | 5.1/10 |
| Performance | 6.9/10 · Qualcomm Snapdragon 4 Gen 5 | 4.6/10 · Qualcomm SM4450 Snapdragon 4 Gen 2 |
| Camera | 6.2/10 · 50MP | 4.3/10 · 50MP |
| Battery | 10000mAh · 80W | 8000mAh · 44W |
| Display | 6.78″ AMOLED · 120Hz | 6.81″ IPS LCD · 120Hz |
| RAM | 8GB | 6GB |
| Storage | 128GB | 256GB |
| Selfie camera | 50MP | 8MP |
| Weight | 226g | 219g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Aug 2026 | Sept 2026 |
Verdict
Oppo A7 Pro Max wins in 7 of 9 categories, with the edge in performance, camera, battery, display. Vivo Y600i is better for storage, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo A7 Pro Max | Vivo Y600i | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Vivo |
| Model | A7 Pro Max | Y600i |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 04 August 2026 | Exp. 25 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | Qualcomm SM4450 Snapdragon 4 Gen 2 |
| CPU | Octa-core 2.4 GHz | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | – | Adreno 613 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.81 inches (17.29 cm) |
| Resolution | 1272x2772 px (FHD+) | 720x1592 px (HD+) |
| Aspect Ratio | 19.5:9 | 19.9:9 |
| Pixel Density | 450 ppi | 254 ppi |
| Screen to Body Ratio | 88.4% | 90.91% |
| Screen Protection | Gorilla Glass | Diamond Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photos, Videos, Portraits, Night Scenes, Panoramic, Slow Motion, Multi-View Recording, Time-lapse Photography, Cute Animation, High-resolution, Underwater Camera, AI ID Photo, Professional Mode, Document | Night mode, Portrait mode, Photo mode, Video mode, Panorama, Document correction, Slow motion, Time-lapse photography, Professional mode, Scan mode, Live Photo mode. |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.05, Wide Angle Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.05 |
| Body & Design | ||
| Height | 162.98 mm | 169.55 mm |
| Width | 77.97 mm | 79.20 mm |
| Thickness | 8.57 mm | 8.69 mm Or, 8.79 mm |
| Weight | 226 grams (Blue), 224 grams (Black, Orange) | 219 grams (Black, Blue), 230 grams (White) |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Blue, Orange | Black, Blue, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 10000 mAh | 8000 mAh |
| Quick Charging | 80W wired, 40W/80W UFCS, 55W PPS, 13.5W PD | 44W wired |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass, proximity | Accelerometer, proximity, compass |
