Oppo A7 Pro vs Realme P4s
Oppo A7 Pro ৳40,000 Expected | Realme P4s ৳40,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+256GB | 8GB+128GB |
| MobileBazar Score | 6.3/10 | 7.5/10 |
| Performance | 5/10 · Mediatek Dimensity 6360 Max | 6.4/10 · Mediatek Dimensity 7400 Ultra |
| Camera | 5.5/10 · 50MP | 6.7/10 · 50MP |
| Battery | 8000mAh · 45W | 8000mAh · 80W |
| Display | 6.57″ AMOLED · 120Hz | 6.78″ AMOLED · 144Hz |
| RAM | 6GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 8MP | 16MP |
| Weight | 205g | 208g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Sept 2026 | Aug 2026 |
Verdict
Realme P4s wins in 5 of 8 categories, with the edge in performance, camera, display, ram. Oppo A7 Pro is better for storage, weight, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo A7 Pro | Realme P4s | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Realme |
| Model | A7 Pro | P4s |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 08 September 2026 | Exp. 26 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | Realme UI 7.0 |
| Chipset | Mediatek Dimensity 6360 Max | Mediatek Dimensity 7400 Ultra |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2372 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 397 ppi | 450 ppi |
| Screen to Body Ratio | 87.1% | 93.57% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | 1400 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Photos, Videos, Portraits, Night Scenes, Panoramic, Slow Motion, Multi-View Recording, Time-lapse Photography, Cute Animation, High-resolution, Underwater Camera, AI ID Photos, Professional Mode, Documents | Photo, AI-Landscape, Video, Portrait, Night, Panorama, Street, Food, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, Scan, TILT-SHIFT, Pro Video |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.1, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.1 | f/2.4 |
| Body & Design | ||
| Height | 159.08 mm | 162.6 mm |
| Width | 75.81 mm | 77.6 mm |
| Thickness | 8.80 mm | 8.6 mm |
| Weight | 205 grams | 208 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Gray, Blue, Pink | Titanium Gray, Electric Cyan |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 8000 mAh |
| Quick Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD | 80W wired |
| Reverse Charging | Yes | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

