Oppo K15s vs Tecno Pova 8
Oppo K15s ৳40,000 Expected | Tecno Pova 8 ৳40,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 6.3/10 | 6.1/10 |
| Performance | 5/10 · Mediatek Dimensity 6360 Max | 5.9/10 · Mediatek Dimensity 7100 |
| Camera | 5.5/10 · 50MP | 4.9/10 · 50MP |
| Battery | 8000mAh · 45W | 8000mAh · 45W |
| Display | 6.57″ AMOLED · 120Hz | 6.76″ IPS LCD · 144Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 13MP |
| Weight | 205g | 225g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP64 |
| Released | Oct 2026 | Jun 2026 |
Verdict
Oppo K15s wins in 3 of 5 categories, with the edge in camera, display, weight. Tecno Pova 8 is better for performance, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo K15s | Tecno Pova 8 | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Tecno |
| Model | K15s | Pova 8 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 02 October 2026 | 11 June 2026 |
| Status | Upcoming | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | HIOS 16 |
| Chipset | Mediatek Dimensity 6360 Max | Mediatek Dimensity 7100 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.57 inches (16.69 cm) | 6.76 inches (17.17 cm) |
| Resolution | 1080x2372 px (HD+) | 1080x2344 px (FHD+) |
| Pixel Density | 397 ppi | 381 ppi |
| Screen to Body Ratio | 92.8% | 86.6% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.1, Wide Angle, Camera | 13 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | – |
| Aperture | f/2.1 | – |
| Body & Design | ||
| Height | 159.08 mm | 165.7 mm |
| Width | 75.81 mm | 78.5 mm |
| Thickness | 8.80 mm | 8.8 mm |
| Weight | 205 grams | 225 grams |
| Build | Back: Plastic | – |
| Colors | Gray, Purple | Bit White, Terminal Green |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 8000 mAh | 8000 mAh |
| Quick Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD | 45W wired, 50% in 35 min |
| Reverse Charging | Yes | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |

