Oppo Reno16 (China) vs Vivo V80
Oppo Reno16 (China) ৳65,000 Expected | Vivo V80 ৳65,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 8GB+128GB |
| MobileBazar Score | 8.7/10 | 8.2/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8500 Super | 6.9/10 · Qualcomm Snapdragon 7 Gen 4 |
| Camera | 9.6/10 · 200MP | 8.1/10 · 50MP |
| Battery | 6700mAh · 80W | 7200mAh · 90W |
| Display | 6.32″ AMOLED · 120Hz | 6.59″ AMOLED · 144Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 50MP | 50MP |
| Weight | 189g | 203g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | May 2026 | Oct 2026 |
Verdict
Oppo Reno16 (China) wins in 5 of 7 categories, with the edge in performance, camera, ram, storage. Vivo V80 is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Reno16 (China) | Vivo V80 | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Vivo |
| Model | Reno16 (China) | V80 |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 May 2026 | Exp. 06 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | ColorOS 16 | OriginOS 7 |
| Chipset | Mediatek Dimensity 8500 Super | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 722 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.32 inches (16.05 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1216x2640 px (FHD+) | 1260x2750 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 459 ppi |
| Screen to Body Ratio | 89.5% | 90.85% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.88 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Sensor | – | Sony LYTIA 700V |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 151.21 mm | 157.52 mm |
| Width | 72.42 mm | 74.33 mm |
| Thickness | 8.36 mm (White), 8.29 mm (Purple), 8.20 mm (Black) | 7.69 mm |
| Weight | 189 grams (Purple), 188 grams (Black) | 203 grams |
| Build | Back: Glass | Back: Glass |
| Colors | Black, Purple, White | Stellar Black, Horizon Blue, Sunrise Anthem |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6700 mAh | 7200 mAh |
| Quick Charging | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD | 90W wired |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

