Proton Infinity 8 vs Symphony Max 30
Proton Infinity 8 ৳10,500 Official | Symphony Max 30 ৳10,499 Official | |
|---|---|---|
| Official price | ৳10,500 | ৳10,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 3GB+64GB |
| MobileBazar Score | 4/10 | 2.9/10 |
| Performance | 3.5/10 · Unisoc T606 | 3.1/10 · Unisoc T603 |
| Camera | 4.2/10 · 50MP | 2/10 · 5MP |
| Battery | 5200mAh · 12W | 5000mAh |
| Display | 6.9″ IPS LCD · 120Hz | 6.56″ IPS Incell |
| RAM | 4GB | 3GB |
| Storage | 128GB | 64GB |
| Selfie camera | 13MP | 5MP |
| Weight | – | 188g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP52 |
| Released | Oct 2025 | Apr 2026 |
Verdict
Proton Infinity 8 wins in 7 of 7 categories, with the edge in performance, camera, battery, display. Symphony Max 30 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Proton Infinity 8 | Symphony Max 30 | |
|---|---|---|
| Launch | ||
| Brand | Proton | Symphony |
| Model | Infinity 8 | Max 30 |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 October 2025 | 19 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Unisoc T606 | Unisoc T603 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | GE8322 |
| Display | ||
| Display Type | IPS LCD | IPS Incell |
| Screen Size | 6.9 inches (17.53 cm) | 6.56 inches (16.66 cm) |
| Resolution | 720x1600 px (HD+) | 720x1612 px (HD+) |
| Screen to Body Ratio | 90% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with V-Notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | – |
| Notch | V-Notch | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 269.2 ppi |
| Brightness | – | 480 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Primary Camera | 5 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 2592 x 1944 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | AI, Portrait Mode, Geo tagging Watermark with Customized, Night Mode, Pro mode, Panorama, Face beauty, Time laps, HDR, Flashlight, Auto HDR, QR-code, Audio note, Filter |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 5 MP, Primary Camera |
| Video Recording | 1280x720 | – |
| Video FPS | 30 fps | – |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 168.75 mm | 163.94 mm |
| Width | 78.1 mm | 75.7 mm |
| Thickness | 8.2 mm | 8.9 mm |
| Colors | Black Velvet | Space Black, Silk Green |
| Weight | – | 188 grams |
| Build | – | Plastic Body, Glass Front |
| Waterproof | – | Splash proof |
| IP Rating | – | IP52 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh | 5000 mAh |
| Quick Charging | 12W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | Yes | USB Type-C 2.0 |
| Standby | – | Up to 240 Hours |
| Talk Time | – | Up to 48 Hours |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 1 TB | Up to 256 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 3 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 720p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | Bangladesh |
| Features | Accelerometer, gyro, proximity | Accelerometer, Compass, Gyroscope |

