Sony Xperia 10 VIII vs Vivo X300 FE
Sony Xperia 10 VIII ৳90,000 Expected | Vivo X300 FE ৳89,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳89,000 |
| Variants | 8GB+128GB | 8GB+256GB, 12GB+256GB IND, 12GB+512GB |
| MobileBazar Score | 5.9/10 | 9/10 |
| Performance | 5.8/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 | 9.7/10 · Qualcomm SM8845 Snapdragon 8 Gen 5 |
| Camera | 6.6/10 · 50MP | 8.8/10 · 50MP |
| Battery | 5000mAh | 6500mAh · 90W |
| Display | 6.1″ OLED · 120Hz | 6.31″ AMOLED · 120Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB | 256GB / 512GB |
| Selfie camera | 8MP | 50MP |
| Weight | 168g | 191g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65/IP68 | IP68/IP69 |
| Released | Aug 2026 | Apr 2026 |
Verdict
Vivo X300 FE wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Sony Xperia 10 VIII is better for weight. Vivo X300 FE is ৳1,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Sony Xperia 10 VIII | Vivo X300 FE | |
|---|---|---|
| Launch | ||
| Brand | Sony | Vivo |
| Model | Xperia 10 VIII | X300 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 25 August 2026 | 16 April 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 | Qualcomm SM8845 Snapdragon 8 Gen 5 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 710 | Adreno 829 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.1 inches (15.49 cm) | 6.31 inches (16.03 cm) |
| Resolution | 1080x2340 px (FHD+) | 1216x2640 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 422 ppi | 460 ppi |
| Screen to Body Ratio | 82.9% | 90.2% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Mohs level 4 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 5000 nits |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Auto Flash, Face detection, Touch to focus | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.57 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps | 30 fps, 60 fps |
| Sensor | – | Sony IMX921 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 153 mm | 150.83 mm |
| Width | 72 mm | 71.76 mm |
| Thickness | 8.3 mm | 7.99 mm |
| Weight | 168 grams | 191 grams |
| Build | Back: Plastic | Glass front, aluminum frame, glass back |
| Colors | Frozen White, Frosted Grey, Misty Lilac | Moonlight White, Cool Purple, Graphite Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65/IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 6500 mAh |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Wireless Charging | – | 40W wireless |
| Quick Charging | – | 90W wired, PD, 100% in 55 min |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps; gyro-EIS, OIS |
| More | ||
| Made By | Japan | China |
| Features | Accelerometer, gyro, proximity, barometer, compass | Accelerometer, gyro, proximity, compass |

