Tecno Camon 50 Ultra vs Vivo T5 Pro
Tecno Camon 50 Ultra ৳46,999 Official | Vivo T5 Pro ৳46,500 Unofficial | |
|---|---|---|
| Official price | ৳46,999 | Not available |
| Unofficial price | Not available | ৳46,500 |
| Variants | 8GB+256GB, 12GB+256GB | 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 7.4/10 | 7.5/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7400 Ultimate | 6.9/10 · Qualcomm Snapdragon 7s Gen 4 |
| Camera | 8.1/10 · 50MP | 5.5/10 · 50MP |
| Battery | 6500mAh · 45W | 9020mAh · 90W |
| Display | 6.78″ AMOLED · 144Hz | 6.83″ AMOLED · 144Hz |
| RAM | 8GB / 12GB | 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 50MP | 32MP |
| Weight | 178g | 213g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Mar 2026 | Apr 2026 |
Verdict
Tecno Camon 50 Ultra wins in 5 of 8 categories, with the edge in camera, ram, selfie camera, weight. Vivo T5 Pro is better for performance, battery, display. Vivo T5 Pro is ৳499 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Camon 50 Ultra | Vivo T5 Pro | |
|---|---|---|
| Launch | ||
| Brand | Tecno | Vivo |
| Model | Camon 50 Ultra | T5 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 March 2026 | 15 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | HIOS 16 | Origin OS 6.0 |
| Chipset | Mediatek Dimensity 7400 Ultimate | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1208x2644 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 429 ppi | 449 ppi |
| Screen to Body Ratio | 89.4% | 90.3% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 5000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.4, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Sensor | Sony Lytia 700C | Sony IMX882 |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8160 x 6112 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 162.37 mm | 163.73 mm |
| Width | 76.97 mm | 76.18 mm |
| Thickness | 7.75 mm | 8.25 mm |
| Weight | 178 grams | 213 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i), plastic frame | Glass front, plastic frame, plastic back |
| Colors | Moonshadow Black, Cypress Green, Nebula Titanium | Cosmic Black, Glacier Blue |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 9020 mAh |
| Quick Charging | 45W wired | 90W wired, 50% in 37 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 1.02 W/kg, Body: 0.83 W/kg |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Dual Speakers | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30fps, 1080p@60fps | 4K@30fps, 1080p@30fps |
| Document Reader | Yes | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

