Tecno POP 20 vs Ulefone Note 22
| Tecno POP 20 ৳10,000 Expected | Ulefone Note 22 ৳10,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 3GB+32GB |
| MobileBazar Score | 3.6/10 | 2/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.1/10 · Unisoc T7100 |
| Camera | 2.9/10 · 13MP | 1.2/10 · 2MP |
| Battery | 5000mAh · 15W | 3000mAh · 5W |
| Display | 6.75″ IPS LCD · 120Hz | 5″ LCD · 60Hz |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Selfie camera | 8MP | 0.3MP |
| Weight | – | 161.6g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | Jan 2026 | Jun 2026 |
Verdict
Tecno POP 20 wins in 7 of 7 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno POP 20 | Ulefone Note 22 | |
|---|---|---|
| Launch | ||
| Brand | Tecno | Ulefone |
| Model | POP 20 | Note 22 |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 January 2026 | 01 June 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Unisoc T7250 | Unisoc T7100 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core 1.8 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 28 nm |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| User Interface | – | Go edition |
| Display | ||
| Display Type | IPS LCD | LCD |
| Screen Size | 6.75 inches (17.15 cm) | 5.0 inches (12.7 cm) |
| Resolution | 720x1600 px (HD+) | 480x854 px |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with notch | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 60 Hz |
| Notch | Yes | Yes |
| Aspect Ratio | – | 16:9 |
| Pixel Density | – | 196 ppi |
| Screen to Body Ratio | – | 72.4% |
| Brightness | – | 400 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/1.8, Wide Angle, Primary Camera | 2 MP, f/1.75, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | – |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.75 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Normal Mode, Panorama, Pro Mode, Beauty Mode, Portrait, Time Lapse, Audio Note, Qr Code, Night ModeHDR, Filter, Picture Watermark, Countdown Duration, Volume Key Function, Quick Capture, Camera Sound, Save Location, Composition Line, Level, Smile Shutter, Face Attribute Detect, Antibanding, AI Scene Recognition, Touching Photograph |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 0.3 MP, Primary Camera |
| Body & Design | ||
| Height | 167.7 mm | 135.6 mm |
| Width | 77.8 mm | 70.2 mm |
| Thickness | 8.10 mm | 11.1 mm |
| Colors | Ink Black, Titanium Grey, Aurora Purple, Galaxy Blue | Black, Blue, Orange |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Weight | – | 161.6 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 3000 mAh |
| Quick Charging | 15W wired | 5W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 32 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 3 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 4 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v4.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | – |
| Finger Sensor Position | Side-mounted | – |
| Face Unlock | Yes | – |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 720p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer | Accelerometer, proximity |
