Walton NEXG N28 Pro vs Xiaomi Redmi 15
Walton NEXG N28 Pro ৳22,999 Official | Xiaomi Redmi 15 ৳22,999 Official | |
|---|---|---|
| Official price | ৳22,999 | ৳22,999 |
| Unofficial price | Not available | ৳21,500 |
| Variants | 8GB+128GB | 4GB+128GB, 6GB+128GB, 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 4.5/10 | 5.5/10 |
| Performance | 3.8/10 · MediaTek Helio G81 | 4.4/10 · Qualcomm SM6225 Snapdragon 685 |
| Camera | 4.6/10 · 50MP | 4.6/10 · 50MP |
| Battery | 6000mAh · 18W | 7000mAh · 33W |
| Display | 6.7″ IPS INCELL · 120Hz | 6.9″ IPS LCD · 144Hz |
| RAM | 8GB | 4GB / 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 8MP | 8MP |
| Weight | 190g | 214g |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | IP64 | IP64 |
| Released | May 2026 | Sept 2025 |
Verdict
Xiaomi Redmi 15 wins in 5 of 6 categories, with the edge in performance, battery, display, storage. Walton NEXG N28 Pro is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Walton NEXG N28 Pro | Xiaomi Redmi 15 | |
|---|---|---|
| Launch | ||
| Brand | Walton | Xiaomi |
| Model | NEXG N28 Pro | Redmi 15 |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 May 2026 | 21 September 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | MediaTek Helio G81 | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (2x 2.0+GHz Cortex-A75 & 6x 1.8GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | ARM Mali-G52 MC2 | Adreno 610 |
| User Interface | – | HyperOS 2 |
| Display | ||
| Display Type | IPS INCELL | IPS LCD |
| Screen Size | 6.7 inches (17.32 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1600 px (HD+) | 1080x2340 px (FHD+) |
| Screen to Body Ratio | 90% | 83.2% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits | 850 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 374 ppi |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Primary Camera, 0.08 MP, Auxiliary sensor Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Sensor | Sony IMX855 | – |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Face Detection, HDR, Location tag, Watermark, Shutter sound, Touch to capture, Fingerprint capture, Self-Timer, Grid Line, Volume button Function, Anti Flicker, Photo, Video, Portrait, Panorama, Time Lapse, Night, SLO-MO, Pro, Dual-View, QR Code, Filter | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 165.6 mm | 169.48 mm |
| Width | 77 mm | 80.45 mm |
| Thickness | 8.37 mm | 8.40 mm |
| Weight | 190 grams | 214 grams |
| Colors | Cosmic Orange, Hunter Green | Sandy Purple, Titan Gray, Midnight Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust Proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 18W wired | 33W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Expandable Memory | Up to 1 TB | Up to 2 TB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, compass |

