Xiaomi 15S Pro vs ZTE nubia RedMagic 11s Pro
Xiaomi 15S Pro ৳1,17,500 Unofficial | ZTE nubia RedMagic 11s Pro ৳1,18,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,17,500 | ৳1,18,000 |
| Variants | 16GB+512GB CN, 16GB+1TB CN | 12GB+256GB INT, 16GB+512GB INT |
| MobileBazar Score | 9.1/10 | 9/10 |
| Performance | 9.6/10 · Xring O1 | 9.7/10 · Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| Camera | 8.8/10 · 50MP | 7.8/10 · 50MP |
| Battery | 6100mAh · 90W | 7500mAh · 80W |
| Display | 6.73″ LTPO AMOLED · 120Hz | 6.85″ AMOLED · 144Hz |
| RAM | 16GB | 12GB / 16GB |
| Storage | 512GB / 1TB | 256GB / 512GB |
| Selfie camera | 32MP | 16MP |
| Weight | 216g | 230g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IPX8 |
| Released | May 2025 | May 2026 |
Verdict
Xiaomi 15S Pro wins in 5 of 7 categories, with the edge in camera, display, storage, selfie camera. ZTE nubia RedMagic 11s Pro is better for performance, battery. Xiaomi 15S Pro is ৳500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Xiaomi 15S Pro | ZTE nubia RedMagic 11s Pro | |
|---|---|---|
| Launch | ||
| Brand | Xiaomi | ZTE |
| Model | 15S Pro | nubia RedMagic 11s Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 May 2025 | 27 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | HyperOS 2 | Redmagic OS 11.5 |
| Chipset | Xring O1 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | 10-core 3.9 GHz | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 10 Cores | 8 Cores |
| Architecture | 12 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC16 | Adreno 840 (1.3GHz) |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.73 inches (17.09 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1440x3200 px (QHD+) | 1216x2688 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 521 ppi | 431 ppi |
| Screen to Body Ratio | 90.0% | 90.7% |
| Screen Protection | Shatterproof Glass (2024 gen) | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3200 nits | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, f/2.5, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual-LED dual-tone flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 5x optical zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 960 fps, 1920 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera | 16 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 161.3 mm | 163.82 mm |
| Width | 75.3 mm | 76.54 mm |
| Thickness | 8.3 mm | 8.9 mm |
| Weight | 216 grams | 230 grams |
| Colors | Black, Blue | Subzero, Nightfreeze |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IPX8 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front (Gorilla Glass), aluminum frame, glass back |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6100 mAh | 7500 mAh |
| Wireless Charging | 50W wireless | 80W wireless |
| Quick Charging | 90W wired, PD3.0 | 80W wired |
| Reverse Charging | 10W reverse wireless | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen2, Display Port | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |

