Asus Zenfone 6z
Price in Bangladesh
Variant
Prices checked 14 March 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.4″ IPS LCD
- Chipset
- Qualcomm Snapdragon 855
- RAM
- 6GB
- Storage
- 128GB
- Rear camera
- 48MP Dual
- Selfie camera
- 48MP
- Battery
- 5,000mAh
- Charging
- 18W
- Network
- 2G, 3G, 4G
- OS
- Android v9.0
- Weight
- 190g · 8.4mm
Asus Zenfone 6z overview
The Asus Zenfone 6z is a smartphone from Asus, released in May 2019. It comes with a 6.4-inch IPS LCD display, the Qualcomm Snapdragon 855 chipset, 6GB of RAM and 128GB of storage. For photography there is a 48MP dual rear camera and a 48MP selfie camera. A 5,000mAh battery powers the phone, with 18W fast charging. The official price of the Asus Zenfone 6z in Bangladesh starts at ৳44,000.
What's good
- Smooth everyday performance
- NFC
What's not
- No 3.5mm headphone jack
Asus Zenfone 6z full specifications
Launch
| Brand | Asus |
|---|---|
| Model | Zenfone 6z |
| Device Type | Smartphone |
| Release Date | 05 May 2019 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v9.0 |
| User Interface | Zen UI |
| Chipset | Qualcomm Snapdragon 855 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Adreno 640 |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio | 83.63 % |
| Screen Protection | Corning Gorilla Glass v6 |
| Bezel-less Display | Yes with display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Rear Camera
| Camera Setup | Dual |
|---|---|
| Resolution | 48 MP f/1.79, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera |
| Sensor | IMX586, Exmor-RS CMOS Sensor |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| Flash | Dual LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Dual |
|---|---|
| Resolution | 48 MP f/1.79, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle (125° field-of-view) Camera |
| Sensor | Exmor RS |
| Autofocus | Phase Detection autofocus |
| Flash | Dual LED |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30fps |
| Aperture | f/1.79 |
Body & Design
| Height | 159.1 mm |
|---|---|
| Width | 75.4 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Build | Back: Gorilla Glass |
| Colors | Twilight Silver, Midnight Black |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Fast charging 18W |
| Reverse Charging | Reverse charging 10W |
| Placement | Non-removable |
| Talk Time | Up to 33.3 Hours(3G) |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Connectivity
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Audio & Media
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Document Reader | Yes |
More
| Made By | Taiwan |
|---|---|
| Features | Accelerometer, gyro, proximity, compass |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Asus Zenfone 6z in Bangladesh?
The official price of Asus Zenfone 6z in Bangladesh starts at ৳44,000.
Does Asus Zenfone 6z support 5G?
No, Asus Zenfone 6z does not support 5G. It works on 2G, 3G, 4G networks.
How big is the battery of Asus Zenfone 6z?
Asus Zenfone 6z has a 5000mAh battery with 18W fast charging.
Which processor does Asus Zenfone 6z use?
Asus Zenfone 6z is powered by the Qualcomm Snapdragon 855 (Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485)).
When was Asus Zenfone 6z released?
Asus Zenfone 6z was released in May 2019.
Similar price phones
More
iQOO Z10 Turbo
12GB16GB 256GB–512GB · 7620mAh · 6.78″ · 50MP Unofficial৳44,000 5G 7.0Google Pixel 8a
128GB256GB 8GB RAM · 4492mAh · 6.1″ · 64MP Unofficial৳44,000 5G 7.1
Vivo V60 Lite 5G
12GB/256GB 6500mAh · 6.77″ · 50MP Official৳43,999 5G 8.5
Xiaomi Redmi Turbo 4 Pro
12GB16GB 256GB–512GB · 7550mAh · 6.83″ · 50MP Unofficial৳44,490 5G 7.0
Vivo S2
128GB256GB 8GB RAM · 7050mAh · 6.83″ · 50MP Unofficial৳43,500 5G 7.8
Realme 15 Pro (256GB)
8GB/256GB 7000mAh · 6.8″ · 50MP Unofficial৳44,500 5G 7.6
Oppo K13 Turbo
256GB512GB 12GB RAM · 7000mAh · 6.8″ · 50MP Unofficial৳44,500 5G 6.7
Oppo Reno12 Pro
256GB512GB 12GB RAM · 5000mAh · 6.7″ · 50MP Unofficial৳44,500More from Asus
All 40 phones
Asus Zenfone 12 Ultra
12GB/256GB 5500mAh · 6.78″ · 50MP Expected৳1,40,000 5G 8.5
Asus ROG Phone 9 FE
16GB/256GB 5500mAh · 6.78″ · 50MP Expected৳1,10,000 5G 8.8
Asus ROG Phone 9
16GB/512GB 5800mAh · 6.78″ · 50MP Unofficial৳1,40,000 5G 9.0
Asus ROG Phone 9 Pro
16GB/512GB 5800mAh · 6.78″ · 50MP Unofficial৳1,56,000 5G 8.6
Asus Zenfone 11 Ultra
12GB/256GB 5500mAh · 6.78″ · 50MP Unofficial৳79,900 5G 8.4
Asus ROG Phone 8
12GB16GB 256GB · 5500mAh · 6.78″ · 50MP Unofficial৳96,999 5G 8.7
Asus ROG Phone 8 Pro
16GB24GB 512GB–1TB · 5500mAh · 6.78″ · 50MP Unofficial৳1,51,999 5G 7.2