Coolpad C35 Plus vs Honor X6d
Coolpad C35 Plus ৳19,999 Official | Honor X6d ৳19,999 Official | |
|---|---|---|
| Official price | ৳19,999 | ৳19,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+128GB |
| MobileBazar Score | 4.5/10 | 4.2/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 4.6/10 · Mediatek Dimensity 6300 |
| Camera | 4.6/10 · 50MP | 4.7/10 · 50MP |
| Battery | 6000mAh · 18W | 5260mAh · 15W |
| Display | 6.9″ IPS LCD · 120Hz | 6.75″ TFT LCD · 90Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 5MP |
| Weight | 209g | 186g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | – | – |
| Released | Sept 2026 | Apr 2026 |
Verdict
Coolpad C35 Plus and Honor X6d are evenly matched on paper, each winning 4 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Coolpad C35 Plus | Honor X6d | |
|---|---|---|
| Launch | ||
| Brand | Coolpad | Honor |
| Model | C35 Plus | X6d |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 September 2026 | 07 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Mediatek Helio G81 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| User Interface | – | MagicOS 10 |
| Display | ||
| Display Type | IPS LCD | TFT LCD |
| Screen Size | 6.9 inches (17.53 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 254 ppi | – |
| Screen to Body Ratio | 83.9% | – |
| Screen Protection | Gorilla Glass | Aluminosilicate Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 660 nits | 450 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, Primary Camera, 0.08 MP, Auxiliary lens Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, QVGA Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8160 x 6112 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait mode (Including beauty and bokeh), Photo mode (Including Capture smiles), Video mode, Pro mode, Slow-Mo mode, Time-lapse mode, High-res mode, AI Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Body & Design | ||
| Height | 171.5 mm | 167.00 mm |
| Width | 79.9 mm | 77.00 mm |
| Thickness | 8.8 mm | 7.89 mm |
| Weight | 209 grams | 186 grams |
| Build | Back: Plastic | – |
| Colors | Knight Black, Glacier Blue, Polar Silver | Ocean Cyan, Midnight Black |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5260 mAh |
| Quick Charging | 18W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Face ID |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity, compass |

