Honor X6d vs Oppo A6c
Honor X6d ৳19,999 Official | Oppo A6c ৳19,999 Official | |
|---|---|---|
| Official price | ৳19,999 | ৳19,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 4.2/10 | 4.3/10 |
| Performance | 4.6/10 · Mediatek Dimensity 6300 | 3.5/10 · Unisoc T7250 |
| Camera | 4.7/10 · 50MP | 2.9/10 · 13MP |
| Battery | 5260mAh · 15W | 7000mAh · 15W |
| Display | 6.75″ TFT LCD · 90Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 5MP | 5MP |
| Weight | 186g | 215g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Apr 2026 | May 2026 |
Verdict
Honor X6d wins in 4 of 6 categories, with the edge in performance, camera, weight, 5g. Oppo A6c is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X6d | Oppo A6c | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | X6d | A6c |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 April 2026 | 10 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | MagicOS 10 | – |
| Chipset | Mediatek Dimensity 6300 | Unisoc T7250 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 720x1570 px (HD+) |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | 700 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 256 ppi |
| Screen to Body Ratio | – | 85.2% |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, QVGA Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6112 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Portrait mode (Including beauty and bokeh), Photo mode (Including Capture smiles), Video mode, Pro mode, Slow-Mo mode, Time-lapse mode, High-res mode, AI Camera | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 167.00 mm | 166.48 mm |
| Width | 77.00 mm | 78.23 mm |
| Thickness | 7.89 mm | 8.95 mm |
| Weight | 186 grams | 215 grams |
| Colors | Ocean Cyan, Midnight Black | Stone Brown, Feather White |
| Build | – | Glass front, plastic frame, plastic back |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5260 mAh | 7000 mAh |
| Quick Charging | 15W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Face ID | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity, compass |

