Google Pixel 11 Pro Fold vs Samsung Galaxy S26 Ultra
| | Samsung Galaxy S26 Ultra ৳2,02,999 Official | |
|---|---|---|
| Official price | Not available | ৳2,02,999 |
| Unofficial price | ৳2,05,000 | ৳1,16,000 |
| Variants | 16GB+256GB, 16GB+512GB, 16GB+1TB | 12GB+256GB, 12GB+512GB, 12GB+1TB, 16GB+1TB |
| MobileBazar Score | 7.6/10 | 9/10 |
| Performance | 8/10 · Google Tensor G6 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.2/10 · 48MP | 10/10 · 200MP |
| Battery | 4806mAh · 30W | 5000mAh · 60W |
| Display | 8″ Foldable LTPO OLED · 120Hz | 6.9″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Selfie camera | 10MP | 12MP |
| Weight | 239g | 214g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68 |
| Released | Aug 2026 | Mar 2026 |
Verdict
Samsung Galaxy S26 Ultra wins in 6 of 6 categories, with the edge in performance, camera, battery, display. Samsung Galaxy S26 Ultra is ৳2,001 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 11 Pro Fold | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Samsung | |
| Model | Pixel 11 Pro Fold | Galaxy S26 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 August 2026 | 09 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| Chipset | Google Tensor G6 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Hepta Core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 7 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | PowerVR CXTP-48-1536 | Adreno 830 |
| User Interface | – | One UI 8.5 |
| Display | ||
| Display Type | Foldable LTPO OLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 8.0 inches (20.32 cm) | 6.9 inches (17.53 cm) |
| Resolution | 2076x2152 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 1:1 | 19.5:9 |
| Pixel Density | 374 ppi | 500 ppi |
| Screen to Body Ratio | 88.4% | 90.7% |
| Screen Protection | Gorilla Glass | Corning Gorilla Armor 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | Cover display: OLED, 120Hz, HDR, glass-ceramic glass, 6.5 inches, 1080 x 2342 pixels, 2000 nits (HBM), 3600 nits (peak) | – |
| Rear Camera | ||
| Camera Setup | Triple | Quad |
| Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 10.5 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.4, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 50 MP, f/2.9, Periscope Telephoto Camera, 50 MP, f/1.9, Ultra-Wide Angle Camera |
| Autofocus | Yes | Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.4 |
| Camera Features | Optical Zoom, Auto Flash, Face detection, Touch to focus | Optical Zoom ,Auto Flash, Face detection, Filters, Touch to focus Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps | 30 fps, 60 fps, 240 fps |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 10 MP, f/2.2, Wide Angle, Primary Camera, Cover camera: 10 MP, f/2.2, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 155.2 mm | 163.6 mm |
| Width | 76 mm | 78.1 mm |
| Thickness | 10.1 mm | 7.9 mm |
| Weight | 239 grams | 214 grams |
| Build | Back: Gorilla Glass Victus 2 | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Obsidian, Olive | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4806 mAh | 5000 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 25W wireless (Qi2.2) |
| Quick Charging | 30W wired, PPS, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min |
| Reverse Charging | Yes | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.X |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | US | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
