Motorola Razr 70 Ultra vs Samsung Galaxy S26 Ultra
Motorola Razr 70 Ultra ৳2,00,000 Expected | Samsung Galaxy S26 Ultra ৳2,02,999 Official | |
|---|---|---|
| Official price | Not available | ৳2,02,999 |
| Unofficial price | Not available | ৳1,16,000 |
| Variants | 16GB+512GB | 12GB+256GB, 12GB+512GB, 12GB+1TB, 16GB+1TB |
| MobileBazar Score | 8.4/10 | 9/10 |
| Performance | 10/10 · Qualcomm Snapdragon 8 Elite | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 7.4/10 · 50MP | 10/10 · 200MP |
| Battery | 5000mAh · 68W | 5000mAh · 60W |
| Display | 7″ Foldable LTPO AMOLED · 120Hz | 6.9″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 16GB | 12GB / 16GB |
| Storage | 512GB | 256GB / 512GB / 1TB |
| Selfie camera | 50MP | 12MP |
| Weight | 199g | 214g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP48 | IP68 |
| Released | Apr 2026 | Mar 2026 |
Verdict
Motorola Razr 70 Ultra and Samsung Galaxy S26 Ultra are evenly matched on paper, each winning 3 categories. Motorola Razr 70 Ultra is ৳2,999 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Razr 70 Ultra | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Samsung |
| Model | Razr 70 Ultra | Galaxy S26 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 April 2026 | 09 March 2026 |
| Status | Released | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.47 GHz Oryon+ 6x3.53 GHz Oryon) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | Adreno 830 |
| User Interface | – | One UI 8.5 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 7.0 inches (17.78 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1224x2992 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 22:9 | 19.5:9 |
| Pixel Density | 462 ppi | 500 ppi |
| Screen to Body Ratio | 87.3% | 90.7% |
| Screen Protection | Gorilla Glass | Corning Gorilla Armor 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Quad |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.4, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 50 MP, f/2.9, Periscope Telephoto Camera, 50 MP, f/1.9, Ultra-Wide Angle Camera |
| Autofocus | Yes | Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.4 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Optical Zoom ,Auto Flash, Face detection, Filters, Touch to focus Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps | 30 fps, 60 fps, 240 fps |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 171.48 mm | 163.6 mm |
| Width | 73.99 mm | 78.1 mm |
| Thickness | 7.19 mm | 7.9 mm |
| Weight | 199 grams | 214 grams |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Pantone: Orient Blue, Cocoa | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP48 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 5000 mAh |
| Wireless Charging | 30W wireless | 25W wireless (Qi2.2) |
| Quick Charging | 68W wired | 60W wired, PD3.0, 75% in 30 min |
| Reverse Charging | 5W reverse wired | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.X |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR10+ | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | USA | South Korea |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |

