Helio 46 vs Proton NitroX
Helio 46 ৳17,499 Official | Proton NitroX ৳17,500 Official | |
|---|---|---|
| Official price | ৳17,499 | ৳17,500 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 4.4/10 | 4.7/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 3.6/10 · MediaTek Helio G81 |
| Camera | 4.2/10 · 50MP | 4.9/10 · 108MP |
| Battery | 6000mAh · 18W | 6600mAh · 33W |
| Display | 6.67″ IPS LCD · 120Hz | 6.7″ IPS LCD · 120Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 32MP |
| Weight | 200g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | Jun 2026 | Oct 2026 |
Verdict
Proton NitroX wins in 3 of 4 categories, with the edge in camera, battery, selfie camera. Helio 46 is better for display. Helio 46 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 46 | Proton NitroX | |
|---|---|---|
| Launch | ||
| Brand | Helio | Proton |
| Model | 46 | NitroX |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 June 2026 | 13 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G81 | MediaTek Helio G81 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali G52 MC2 @ 820MHz | Mali-G52 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 263 ppi | – |
| Screen Protection | Gorilla Glass | Panda Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 108 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Night Mode, Anti flicker, Self timer, Water mark, Anti shake, QR code scan, Slow motion, Portrait, Beauty mode |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 32 MP, Wide Angle Camera |
| Video Recording | – | 1920x1080 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 165.72 mm | 165.9 mm |
| Width | 76.7 mm | 76 mm |
| Thickness | 8.5 mm | 7.99 mm |
| Weight | 200 grams | – |
| Colors | Titanium Fog, Admiral Blue, Shadow Black | Mystical Black, Desert Silk |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6600 mAh |
| Quick Charging | 18W wired | 33W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Expandable Memory | Up to 512 GB | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | Bangladesh |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, gyro, proximity |

