Proton NitroX vs Samsung Galaxy F07
Proton NitroX ৳17,500 Official | Samsung Galaxy F07 ৳17,500 Unofficial | |
|---|---|---|
| Official price | ৳17,500 | Not available |
| Unofficial price | Not available | ৳17,500 |
| Variants | 6GB+128GB | 4GB+64GB IND |
| MobileBazar Score | 4.7/10 | 4.2/10 |
| Performance | 3.6/10 · MediaTek Helio G81 | 4.1/10 · Mediatek Helio G99 |
| Camera | 4.9/10 · 108MP | 4.7/10 · 50MP |
| Battery | 6600mAh · 33W | 5000mAh · 25W |
| Display | 6.7″ IPS LCD · 120Hz | 6.7″ PLS LCD · 90Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 32MP | 8MP |
| Weight | – | 184g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP54 |
| Released | Oct 2026 | Oct 2025 |
Verdict
Proton NitroX wins in 6 of 7 categories, with the edge in camera, battery, display, ram. Samsung Galaxy F07 is better for performance.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Proton NitroX | Samsung Galaxy F07 | |
|---|---|---|
| Launch | ||
| Brand | Proton | Samsung |
| Model | NitroX | Galaxy F07 |
| Device Type | Smartphone | Smartphone |
| Release Date | 13 October 2026 | 04 October 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | MediaTek Helio G81 | Mediatek Helio G99 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| User Interface | – | One UI 7 |
| Display | ||
| Display Type | IPS LCD | PLS LCD |
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Panda Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 262 ppi |
| Screen to Body Ratio | – | 83.6% |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 108 MP, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Portrait, Night Mode, Anti flicker, Self timer, Water mark, Anti shake, QR code scan, Slow motion, Portrait, Beauty mode | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Height | 165.9 mm | 167.4 mm |
| Width | 76 mm | 77.4 mm |
| Thickness | 7.99 mm | 7.6 mm |
| Colors | Mystical Black, Desert Silk | Green |
| Weight | – | 184 grams |
| Build | – | Back: Plastic |
| Waterproof | – | Splash proof |
| IP Rating | – | IP54 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6600 mAh | 5000 mAh |
| Quick Charging | 33W wired | 25W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | – |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | South Korea |
| Features | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity, compass |

