HMD Vibe2 vs itel A300 Plus
HMD Vibe2 ৳15,000 Expected | itel A300 Plus ৳15,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 4.7/10 | 4.3/10 |
| Performance | 4.3/10 · Unisoc T8200 | 3.5/10 · Mediatek Helio G81 |
| Camera | 4.7/10 · 50MP | 2.9/10 · 13MP |
| Battery | 6000mAh · 18W | 7000mAh · 18W |
| Display | 6.75″ IPS LCD · 120Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 8MP |
| Weight | 210g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP65 |
| Released | May 2026 | Oct 2026 |
Verdict
HMD Vibe2 wins in 3 of 4 categories, with the edge in performance, camera, display. itel A300 Plus is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| HMD Vibe2 | itel A300 Plus | |
|---|---|---|
| Launch | ||
| Brand | HMD | itel |
| Model | Vibe2 | A300 Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 May 2026 | Exp. 06 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T8200 | Mediatek Helio G81 |
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | Octa-core (2.0 GHz Cortex-A75+Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1600 px (HD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 260 ppi | – |
| Screen to Body Ratio | 84.3% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Brightness | – | 480 nits |
| Features | – | Cover display: 2.01 inches |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, Primary Camera, 0.08 MP, Auxiliary sensor Camera | 13 MP, Wide Angle, Primary Camea |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Wide Angle, Primary Camera | 8 MP, Wide Angle Camea |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Height | 168 mm | 168.22 mm |
| Width | 77.7 mm | 79.62 mm |
| Thickness | 8.6 mm | 8.75 mm |
| Weight | 210 grams | – |
| Build | Back: Plastic | Back: Plastic |
| Colors | Cosmic Lavender, Nordic Blue, Peach Pink | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue |
| Waterproof | – | Splash proof |
| IP Rating | – | IP65 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 18W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass |
