HMD Vibe2 vs Itel City 200s
HMD Vibe2 ৳15,000 Expected | Itel City 200s ৳15,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+128GB |
| MobileBazar Score | 4.7/10 | 4.1/10 |
| Performance | 4.3/10 · Unisoc T8200 | 3.5/10 · Unisoc T7250 |
| Camera | 4.7/10 · 50MP | 4.2/10 · 48MP |
| Battery | 6000mAh · 18W | 5200mAh · 18W |
| Display | 6.75″ IPS LCD · 120Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 210g | – |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | – | IP65 |
| Released | May 2026 | Jun 2026 |
Verdict
HMD Vibe2 and Itel City 200s are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| HMD Vibe2 | Itel City 200s | |
|---|---|---|
| Launch | ||
| Brand | HMD | Itel |
| Model | Vibe2 | City 200s |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 May 2026 | 20 June 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Unisoc T8200 | Unisoc T7250 |
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1600 px (HD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 260 ppi | 256 ppi |
| Screen to Body Ratio | 84.3% | 85.1% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Brightness | – | 700 nits |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, Primary Camera, 0.08 MP, Auxiliary sensor Camera | 48 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | – |
| Video FPS | 30 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Wide Angle, Primary Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Height | 168 mm | 167.6 mm |
| Width | 77.7 mm | 78.6 mm |
| Thickness | 8.6 mm | 7.5 mm |
| Weight | 210 grams | – |
| Build | Back: Plastic | Back: Plastic |
| Colors | Cosmic Lavender, Nordic Blue, Peach Pink | Evo Titanium, Neo Blue, Nova Gold |
| Waterproof | – | Splash proof |
| IP Rating | – | IP65 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 5200 mAh |
| Quick Charging | 18W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1080p@30fps | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
