Honor 400 Pro vs Xiaomi 17T
Honor 400 Pro ৳79,999 Official | Xiaomi 17T ৳79,999 Official | |
|---|---|---|
| Official price | ৳79,999 | ৳79,999 |
| Unofficial price | ৳65,000 | ৳61,500 |
| Variants | 12GB+512GB, 16GB+512GB | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 8.8/10 | 8.2/10 |
| Performance | 9.1/10 · Qualcomm SM8650-AB Snapdragon 8 Gen 3 | 8.1/10 · Mediatek Dimensity 8500 Ultra |
| Camera | 9.8/10 · 200MP | 8.3/10 · 50MP |
| Battery | 5300mAh · 100W | 6500mAh · 67W |
| Display | 6.7″ AMOLED · 120Hz | 6.59″ AMOLED · 120Hz |
| RAM | 12GB / 16GB | 12GB |
| Storage | 512GB | 256GB / 512GB |
| Selfie camera | 50MP | 32MP |
| Weight | 205g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | May 2025 | Jun 2026 |
Verdict
Honor 400 Pro wins in 4 of 7 categories, with the edge in performance, camera, ram, selfie camera. Xiaomi 17T is better for battery, display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 400 Pro | Xiaomi 17T | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | 400 Pro | 17T |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 May 2025 | 10 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | MagicOS 9 | HyperOS 3 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | Mediatek Dimensity 8500 Ultra |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 750 | Mali-G720 MC8 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1280x2800 px (FHD+) | 1268x2756 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 460 ppi |
| Screen to Body Ratio | 89.5% | 89.8% |
| Screen Protection | Mohs level 4 | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 3500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 50x digital zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | – | 60 fps, 30 fps |
| Selfie Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Aperture | f/2.0 | f/2.2 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 160.8 mm | 157.6 mm |
| Width | 76.1 mm | 75.2 mm |
| Thickness | 8.1 mm | 8.17 mm |
| Weight | 205 grams | 200 grams |
| Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass 7i), plastic frame |
| Colors | Lunar Grey, Tidal Blue, Midnight Black | Black, Opal White, Blue, Violet |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5300 mAh | 6500 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 100W wired, 51% in 15 min, 100% in 39 min | 67W wired, 50W PPS, PD3.0 |
| Reverse Charging | 5W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| Audio Features | – | Dolby Atmos, Hi-Res & Hi-Res Wireless |
| Document Reader | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass, ultrasound proximity | Accelerometer, gyro, proximity, compass |

