Samsung Galaxy A57 vs Xiaomi 17T
Samsung Galaxy A57 ৳79,999 Official | Xiaomi 17T ৳79,999 Official | |
|---|---|---|
| Official price | ৳79,999 | ৳79,999 |
| Unofficial price | ৳44,890 | ৳61,500 |
| Variants | 8GB+128GB, 256GB, 8GB+256GB, 12GB+256GB, 12GB+512GB | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 5.5/10 | 8.2/10 |
| Performance | 3.5/10 · Exynos 1680 | 8.1/10 · Mediatek Dimensity 8500 Ultra |
| Camera | 6.7/10 · 50MP | 8.3/10 · 50MP |
| Battery | 5000mAh · 45W | 6500mAh · 67W |
| Display | 6.7″ Super AMOLED Plus · 120Hz | 6.59″ AMOLED · 120Hz |
| RAM | 8GB / 12GB | 12GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB |
| Selfie camera | 12MP | 32MP |
| Weight | 179g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68 |
| Released | May 2026 | Jun 2026 |
Verdict
Xiaomi 17T wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Samsung Galaxy A57 is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy A57 | Xiaomi 17T | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy A57 | 17T |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 May 2026 | 10 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | One UI 8.5 | HyperOS 3 |
| Chipset | Exynos 1680 | Mediatek Dimensity 8500 Ultra |
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 550 | Mali-G720 MC8 |
| Display | ||
| Display Type | Super AMOLED Plus | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1080x2340 px (FHD+) | 1268x2756 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 385 ppi | 460 ppi |
| Screen to Body Ratio | 88.8% | 89.8% |
| Screen Protection | Corning Gorilla Glass Victus Plus | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1900 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Camera, 5 MP, f/2.4, Macro Camera | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 60 fps, 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 161.5 mm | 157.6 mm |
| Width | 76.8 mm | 75.2 mm |
| Thickness | 6.9 mm | 8.17 mm |
| Weight | 179 grams | 200 grams |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass 7i), plastic frame |
| Colors | Navy, Icyblue, Lila, Gray | Black, Opal White, Blue, Violet |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IP68 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 6500 mAh |
| Quick Charging | 45W wired | 67W wired, 50W PPS, PD3.0 |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Document Reader | Yes | Yes |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| Audio Features | – | Dolby Atmos, Hi-Res & Hi-Res Wireless |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, compass, Virtual Proximity Sensing | Accelerometer, gyro, proximity, compass |

