Honor 600 Lite vs Tecno Camon Air
Honor 600 Lite ৳44,999 Official | Tecno Camon Air ৳44,999 Official | |
|---|---|---|
| Official price | ৳44,999 | ৳44,999 |
| Unofficial price | ৳39,000 | Not available |
| Variants | 8GB+128GB, 8GB+256GB, 12GB+256GB, 12GB+512GB | 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 6.6/10 | 5.8/10 |
| Performance | 6/10 · Mediatek Dimensity 7100 Elite | 4.7/10 · Mediatek Helio G200 Ultimate |
| Camera | 5.6/10 · 108MP | 4.3/10 · 50MP |
| Battery | 6520mAh · 45W | 6000mAh · 60W |
| Display | 6.6″ AMOLED · 120Hz | 6.78″ AMOLED · 144Hz |
| RAM | 8GB / 12GB | 8GB |
| Storage | 128GB / 256GB / 512GB | 128GB / 256GB |
| Selfie camera | 16MP | 32MP |
| Weight | 180g | – |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP66 | IP68/IP69 |
| Released | Mar 2026 | Sept 2026 |
Verdict
Honor 600 Lite wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Tecno Camon Air is better for selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Lite | Tecno Camon Air | |
|---|---|---|
| Launch | ||
| Brand | Honor | Tecno |
| Model | 600 Lite | Camon Air |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 March 2026 | 01 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HiOS 16.3 |
| Chipset | Mediatek Dimensity 7100 Elite | Mediatek Helio G200 Ultimate |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G610 MC2 | Mali-G57 MC2 (1.1GHz) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1200x2600 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 434 ppi | 440 ppi |
| Screen to Body Ratio | 95% | 87.7% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 8976 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 | f/1.8 |
| Camera Features | Video, Portrait, Night, PRO, Multi-video, Slow-Mo, Panorama, Time-Lapse, HIGH-RES, Scan Document, Moving Photo, HDR, Watermark, Capture smiles | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.45, Wide Angle, Primary Camera | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | f/2.5 |
| Body & Design | ||
| Height | 157.43 mm | 162.8 mm |
| Width | 75.35 mm | 77.7 mm |
| Thickness | 7.34 mm | 6.39 mm |
| Weight | 180 grams | – |
| Build | Glass front, aluminum frame, glass back | Back: Plastic |
| Colors | Sprout Green, Desert Gold, Velvet Gray, Velvet Black | Prism Black, Van Gogh Blue, Burgundy Red |
| Waterproof | Splash proof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP66 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6520 mAh | 6000 mAh |
| Quick Charging | 45W wired | 60W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, compass, proximity (ultrasonic) | Accelerometer, gyro, proximity, compass |

